Premier League
Last updated: 3 December, 10:16pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 11 | 1 | 1 | 26 | 8 | +18 | 34 |
2 | Arsenal | 13 | 7 | 4 | 2 | 26 | 14 | +12 | 25 |
3 | Chelsea | 13 | 7 | 4 | 2 | 26 | 14 | +12 | 25 |
4 | Brighton and Hove Albion | 13 | 6 | 5 | 2 | 22 | 17 | +5 | 23 |
Women's Super League
Last updated: 1 December, 12:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 8 | 8 | 0 | 0 | 26 | 3 | +23 | 24 |
2 | Manchester City Women | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 |
3 | Brighton and Hove Albion Women | 8 | 5 | 1 | 2 | 14 | 11 | +3 | 16 |
4 | Arsenal Women | 8 | 4 | 3 | 1 | 15 | 5 | +10 | 15 |
Sky Bet Championship
Last updated: 2 December, 4:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | +16 | 38 |
2 | Burnley | 18 | 10 | 6 | 2 | 23 | 6 | +17 | 36 |
3 | Leeds United | 18 | 10 | 5 | 3 | 31 | 13 | +18 | 35 |
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | +13 | 33 |
FA Women's Championship
Last updated: 20 November, 3:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 9 | 6 | 1 | 2 | 17 | 5 | +12 | 19 |
2 | Durham Women | 9 | 6 | 1 | 2 | 16 | 10 | +6 | 19 |
3 | Bristol City Women | 9 | 5 | 2 | 2 | 16 | 11 | +5 | 17 |
4 | London City Lionesses | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 |
Sky Bet League One
Last updated: 3 December, 10:42pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 17 | 12 | 3 | 2 | 38 | 20 | +18 | 39 |
2 | Wrexham | 18 | 11 | 4 | 3 | 27 | 11 | +16 | 37 |
3 | Birmingham City | 15 | 10 | 3 | 2 | 28 | 15 | +13 | 33 |
4 | Huddersfield Town | 17 | 10 | 2 | 5 | 26 | 15 | +11 | 32 |
Sky Bet League Two
Last updated: 4 December, 8:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 18 | 10 | 5 | 3 | 26 | 18 | +8 | 35 |
2 | Walsall | 17 | 10 | 4 | 3 | 33 | 19 | +14 | 34 |
3 | Milton Keynes Dons | 17 | 9 | 3 | 5 | 30 | 19 | +11 | 30 |
4 | Crewe Alexandra | 17 | 8 | 6 | 3 | 21 | 15 | +6 | 30 |
Scottish Premiership
Last updated: 3 December, 7:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 13 | 12 | 1 | 0 | 40 | 4 | +36 | 37 |
2 | Aberdeen | 14 | 10 | 3 | 1 | 29 | 16 | +13 | 33 |
3 | Rangers | 13 | 8 | 2 | 3 | 18 | 9 | +9 | 26 |
4 | Dundee United | 14 | 6 | 5 | 3 | 21 | 14 | +7 | 23 |
Scottish Women's Premier League
Last updated: 27 November, 2:01amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 14 | 12 | 1 | 1 | 59 | 4 | +55 | 37 |
2 | Rangers Women | 14 | 11 | 3 | 0 | 76 | 10 | +66 | 36 |
3 | Hearts Women | 14 | 11 | 0 | 3 | 56 | 7 | +49 | 33 |
4 | Celtic Women | 14 | 10 | 2 | 2 | 45 | 10 | +35 | 32 |
Scottish Championship
Last updated: 26 November, 2:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 15 | 11 | 2 | 2 | 28 | 9 | +19 | 35 |
2 | Livingston | 14 | 8 | 5 | 1 | 19 | 10 | +9 | 29 |
3 | Ayr United | 15 | 8 | 4 | 3 | 23 | 14 | +9 | 28 |
4 | Partick Thistle | 14 | 6 | 5 | 3 | 17 | 9 | +8 | 23 |
Scottish League 1
Last updated: 3 December, 9:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stenhousemuir | 15 | 7 | 3 | 5 | 20 | 15 | +5 | 24 |
2 | Kelty Hearts | 14 | 6 | 4 | 4 | 23 | 13 | +10 | 22 |
3 | Alloa Athletic | 15 | 5 | 7 | 3 | 19 | 14 | +5 | 22 |
4 | Arbroath | 14 | 6 | 4 | 4 | 17 | 16 | +1 | 22 |
Scottish League 2
Last updated: 3 December, 9:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Elgin City | 13 | 7 | 5 | 1 | 20 | 13 | +7 | 26 |
2 | East Fife | 14 | 7 | 3 | 4 | 28 | 15 | +13 | 24 |
3 | Peterhead | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
4 | Stirling Albion | 14 | 6 | 1 | 7 | 17 | 21 | -4 | 19 |
Welsh Premier League
Last updated: 3 December, 9:53pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35 | 12 | +23 | 40 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45 | 19 | +26 | 36 |
3 | Haverfordwest County | 18 | 8 | 6 | 4 | 20 | 9 | +11 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26 | 20 | +6 | 28 |
League of Ireland Premier Division
Last updated: 12 November, 5:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
League of Ireland First Division
Last updated: 3 November, 12:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 1 December, 3:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 18 | 12 | 2 | 4 | 35 | 16 | +19 | 38 |
2 | Cliftonville | 18 | 9 | 4 | 5 | 27 | 17 | +10 | 31 |
3 | Dungannon Swifts | 19 | 9 | 3 | 7 | 26 | 23 | +3 | 30 |
4 | Portadown | 18 | 8 | 4 | 6 | 25 | 19 | +6 | 28 |