Scottish League 2
Last updated: 15 April, 5:04pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 33 | 18 | 9 | 6 | 50 | 30 | +20 | 63 |
2 | East Fife | 33 | 18 | 5 | 10 | 61 | 36 | +25 | 59 |
3 | Edinburgh City | 33 | 17 | 4 | 12 | 53 | 42 | +11 | 55 |
4 | Elgin City | 33 | 14 | 7 | 12 | 41 | 39 | +2 | 49 |
5 | Stirling Albion | 33 | 14 | 5 | 14 | 49 | 51 | -2 | 47 |
6 | Spartans | 33 | 13 | 7 | 13 | 42 | 44 | -2 | 46 |
7 | Stranraer | 33 | 10 | 7 | 16 | 32 | 38 | -6 | 37 |
8 | Clyde | 33 | 9 | 10 | 14 | 39 | 50 | -11 | 37 |
9 | Forfar Athletic | 33 | 8 | 10 | 15 | 29 | 40 | -11 | 34 |
10 | * Bonnyrigg Rose | 33 | 9 | 6 | 18 | 35 | 61 | -26 | 27 |
Key
* Bonnyrigg Rose deducted 6 points under SPFL regulations (6pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th