Premier League
Last updated: 20 January, 7:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | +30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | +22 | 44 |
3 | Nottingham Forest | 22 | 13 | 5 | 4 | 33 | 22 | +11 | 44 |
4 | Manchester City | 22 | 11 | 5 | 6 | 44 | 29 | +15 | 38 |
Women's Super League
Last updated: 20 January, 5:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 11 | 10 | 1 | 0 | 36 | 6 | +30 | 31 |
2 | Arsenal Women | 11 | 7 | 3 | 1 | 25 | 5 | +20 | 24 |
3 | Manchester United Women | 11 | 7 | 3 | 1 | 20 | 5 | +15 | 24 |
4 | Manchester City Women | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 22 |
Sky Bet Championship
Last updated: 19 January, 8:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 27 | 16 | 8 | 3 | 51 | 19 | +32 | 56 |
2 | * Sheffield United | 27 | 17 | 6 | 4 | 38 | 17 | +21 | 55 |
3 | Burnley | 27 | 14 | 11 | 2 | 31 | 9 | +22 | 53 |
4 | Sunderland | 27 | 14 | 9 | 4 | 39 | 22 | +17 | 51 |
FA Women's Championship
Last updated: 20 January, 4:15pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 11 | 7 | 2 | 2 | 20 | 6 | +14 | 23 |
2 | London City Lionesses | 11 | 7 | 1 | 3 | 20 | 11 | +9 | 22 |
3 | Bristol City Women | 11 | 6 | 2 | 3 | 21 | 12 | +9 | 20 |
4 | Sunderland Women | 11 | 6 | 2 | 3 | 18 | 20 | -2 | 20 |
Sky Bet League One
Last updated: 20 January, 7:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 24 | 17 | 5 | 2 | 42 | 17 | +25 | 56 |
2 | Wycombe Wanderers | 26 | 16 | 6 | 4 | 52 | 28 | +24 | 54 |
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | +18 | 51 |
4 | Huddersfield Town | 25 | 14 | 6 | 5 | 39 | 21 | +18 | 48 |
Sky Bet League Two
Last updated: 20 January, 7:26pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 25 | 18 | 4 | 3 | 52 | 23 | +29 | 58 |
2 | Crewe Alexandra | 26 | 12 | 10 | 4 | 34 | 22 | +12 | 46 |
3 | Port Vale | 26 | 12 | 8 | 6 | 32 | 27 | +5 | 44 |
4 | AFC Wimbledon | 24 | 13 | 4 | 7 | 37 | 19 | +18 | 43 |
Scottish Premiership
Last updated: 18 January, 12:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 23 | 19 | 3 | 1 | 64 | 11 | +53 | 60 |
2 | Rangers | 23 | 14 | 5 | 4 | 44 | 18 | +26 | 47 |
3 | Dundee United | 23 | 10 | 7 | 6 | 31 | 24 | +7 | 37 |
4 | Aberdeen | 23 | 10 | 5 | 8 | 32 | 33 | -1 | 35 |
Scottish Women's Premier League
Last updated: 19 January, 5:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 18 | 15 | 2 | 1 | 75 | 5 | +70 | 47 |
2 | Rangers Women | 18 | 13 | 3 | 2 | 91 | 16 | +75 | 42 |
3 | Hibernian Women | 18 | 13 | 3 | 2 | 63 | 13 | +50 | 42 |
4 | Hearts Women | 18 | 13 | 2 | 3 | 64 | 7 | +57 | 41 |
Scottish Championship
Last updated: 15 January, 1:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 20 | 13 | 4 | 3 | 37 | 17 | +20 | 43 |
2 | Ayr United | 21 | 12 | 5 | 4 | 34 | 17 | +17 | 41 |
3 | Livingston | 21 | 11 | 6 | 4 | 27 | 16 | +11 | 39 |
4 | Partick Thistle | 21 | 10 | 5 | 6 | 26 | 19 | +7 | 35 |
Scottish League 1
Last updated: 20 January, 4:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 20 | 10 | 4 | 6 | 31 | 23 | +8 | 34 |
2 | Stenhousemuir | 21 | 9 | 5 | 7 | 29 | 20 | +9 | 32 |
3 | Kelty Hearts | 21 | 8 | 7 | 6 | 28 | 19 | +9 | 31 |
4 | Alloa Athletic | 21 | 7 | 8 | 6 | 27 | 23 | +4 | 29 |
Scottish League 2
Last updated: 20 January, 6:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 21 | 13 | 3 | 5 | 45 | 20 | +25 | 42 |
2 | Peterhead | 21 | 12 | 4 | 5 | 30 | 21 | +9 | 40 |
3 | Elgin City | 19 | 9 | 6 | 4 | 30 | 23 | +7 | 33 |
4 | Edinburgh City | 21 | 9 | 4 | 8 | 29 | 26 | +3 | 31 |
Welsh Premier League
Last updated: 15 January, 2:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 |
4 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 |
League of Ireland Premier Division
Last updated: 1 January, 2:31pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 17 December, 5:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 18 January, 4:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 24 | 17 | 3 | 4 | 46 | 17 | +29 | 54 |
2 | Dungannon Swifts | 25 | 12 | 3 | 10 | 36 | 30 | +6 | 39 |
3 | Glentoran | 23 | 11 | 5 | 7 | 28 | 20 | +8 | 38 |
4 | Portadown | 24 | 11 | 4 | 9 | 30 | 26 | +4 | 37 |