Premier League
Last updated: 19 March, 11:49amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
2 | Arsenal | 29 | 16 | 10 | 3 | 53 | 24 | +29 | 58 |
3 | Nottingham Forest | 29 | 16 | 6 | 7 | 49 | 35 | +14 | 54 |
4 | Chelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
Women's Super League
Last updated: 23 March, 7:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 17 | 15 | 2 | 0 | 47 | 11 | +36 | 47 |
2 | Arsenal Women | 17 | 12 | 3 | 2 | 45 | 13 | +32 | 39 |
3 | Manchester United Women | 17 | 12 | 3 | 2 | 34 | 9 | +25 | 39 |
4 | Manchester City Women | 17 | 10 | 2 | 5 | 38 | 22 | +16 | 32 |
Sky Bet Championship
Last updated: 18 March, 5:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 38 | 23 | 11 | 4 | 76 | 25 | +51 | 80 |
2 | * Sheffield United | 38 | 25 | 7 | 6 | 53 | 28 | +25 | 80 |
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | +41 | 78 |
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | +18 | 69 |
FA Women's Championship
Last updated: 23 March, 4:31pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 17 | 11 | 3 | 3 | 28 | 11 | +17 | 36 |
2 | London City Lionesses | 16 | 11 | 2 | 3 | 29 | 12 | +17 | 35 |
3 | Charlton Athletic Women | 17 | 8 | 6 | 3 | 31 | 17 | +14 | 30 |
4 | Durham Women | 16 | 9 | 2 | 5 | 25 | 23 | +2 | 29 |
Sky Bet League One
Last updated: 23 March, 10:20amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 36 | 25 | 8 | 3 | 59 | 24 | +35 | 83 |
2 | Wrexham | 38 | 22 | 8 | 8 | 52 | 30 | +22 | 74 |
3 | Wycombe Wanderers | 37 | 20 | 11 | 6 | 64 | 36 | +28 | 71 |
4 | Charlton Athletic | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
Sky Bet League Two
Last updated: 22 March, 6:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 38 | 20 | 10 | 8 | 67 | 43 | +24 | 70 |
2 | Bradford City | 38 | 20 | 9 | 9 | 52 | 32 | +20 | 69 |
3 | AFC Wimbledon | 38 | 18 | 10 | 10 | 51 | 28 | +23 | 64 |
4 | Port Vale | 37 | 17 | 13 | 7 | 48 | 37 | +11 | 64 |
Scottish Premiership
Last updated: 18 March, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 30 | 24 | 3 | 3 | 89 | 20 | +69 | 75 |
2 | Rangers | 30 | 19 | 5 | 6 | 62 | 28 | +34 | 62 |
3 | Hibernian | 30 | 11 | 11 | 8 | 45 | 41 | +4 | 44 |
4 | Aberdeen | 30 | 12 | 7 | 11 | 38 | 46 | -8 | 43 |
Scottish Women's Premier League
Last updated: 12 February, 12:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 20 | 16 | 2 | 2 | 84 | 8 | +76 | 50 |
2 | Celtic Women | 20 | 16 | 2 | 2 | 80 | 12 | +68 | 50 |
3 | Rangers Women | 20 | 15 | 3 | 2 | 104 | 16 | +88 | 48 |
4 | Hibernian Women | 20 | 15 | 3 | 2 | 68 | 14 | +54 | 48 |
Scottish Championship
Last updated: 24 March, 10:11amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 30 | 20 | 6 | 4 | 61 | 25 | +36 | 66 |
2 | Ayr United | 30 | 16 | 7 | 7 | 50 | 30 | +20 | 55 |
3 | Livingston | 29 | 15 | 10 | 4 | 41 | 24 | +17 | 55 |
4 | Partick Thistle | 30 | 12 | 9 | 9 | 37 | 33 | +4 | 45 |
Scottish League 1
Last updated: 24 March, 10:18amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 30 | 16 | 6 | 8 | 50 | 33 | +17 | 54 |
2 | Cove Rangers | 30 | 14 | 7 | 9 | 52 | 34 | +18 | 49 |
3 | Stenhousemuir | 30 | 14 | 7 | 9 | 42 | 30 | +12 | 49 |
4 | Alloa Athletic | 30 | 10 | 11 | 9 | 44 | 39 | +5 | 41 |
Scottish League 2
Last updated: 22 March, 4:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 30 | 16 | 8 | 6 | 44 | 30 | +14 | 56 |
2 | East Fife | 30 | 16 | 5 | 9 | 55 | 33 | +22 | 53 |
3 | Edinburgh City | 30 | 15 | 4 | 11 | 48 | 39 | +9 | 49 |
4 | Elgin City | 30 | 13 | 7 | 10 | 40 | 35 | +5 | 46 |
Welsh Premier League
Last updated: 15 January, 2:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 |
4 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 |
League of Ireland Premier Division
Last updated: 19 March, 1:47pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Drogheda | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 |
2 | St Patricks Athletic | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
3 | Galway United FC | 6 | 2 | 4 | 0 | 8 | 6 | +2 | 10 |
4 | Shelbourne | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
League of Ireland First Division
Last updated: 21 March, 9:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 |
2 | Cobh Ramblers | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 |
3 | Wexford Youths | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 |
4 | Treaty United | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 |
Northern Irish Premiership
Last updated: 22 March, 5:16pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 32 | 23 | 4 | 5 | 58 | 23 | +35 | 73 |
2 | Larne | 33 | 15 | 9 | 9 | 39 | 28 | +11 | 54 |
3 | Glentoran | 33 | 15 | 9 | 9 | 40 | 31 | +9 | 54 |
4 | Dungannon Swifts | 32 | 15 | 5 | 12 | 44 | 37 | +7 | 50 |