Select a Team
- Select a Team
- Rugby World Cup
- Canada
- Fiji
- Georgia
- Japan
- Namibia
- Russia
- Samoa
- Tonga
- USA
- Uruguay
- Six Nations
- England
- France
- Ireland
- Italy
- Scotland
- Wales
- Gallagher Prem
- Bath
- Bristol Bears
- Exeter
- Gloucester
- Harlequins
- Leicester
- London Irish
- Newcastle
- Northampton
- Sale
- Saracens
- Wasps
- Worcester
- The Rugby Championship
- Argentina
- Australia
- New Zealand
- South Africa
- British and Irish Lions
- British and Irish Lions
- United Rugby Championship
- Benetton Rugby
- Cardiff Blues
- Cheetahs
- Connacht
- Dragons
- Edinburgh
- Glasgow
- Leinster
- Munster
- Scarlets
- Southern Kings
- The Ospreys
- Ulster
- Zebre
- Top 14
- Bayonne
- Bordeaux-Begles
- Brive
- Castres
- Clermont Auvergne
- Grenoble
- La Rochelle
- Lyon
- Montpellier
- Oyonnax
- Pau
- Perpignan
- RC Vannes
- Racing 92
- Stade Francais
- Toulon
- Toulouse
Select a League
- Select a League
- Rugby World Cup
- Women's World Cup
- Six Nations
- Gallagher Prem
- The Rugby Championship
- International Match
- British and Irish Lions
- United Rugby Championship
- Top 14
- Investec Champions Cup
- European Rugby Challenge Cup
- Currie Cup
- Bunnings NPC
- Super Rugby
- Rugby Champ
- Allianz Premier 15s
- Women's Internationals
- Women's Six Nations
- Premiership Rugby Cup
Rugby Union Tables
Guinness Six Nations
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See full table | ||||||||
Guinness Women's Six Nations
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 185 | 5 | 28 |
| 2 | France Women | 5 | 4 | 0 | 1 | 77 | 5 | 21 |
| 3 | Ireland Women | 5 | 2 | 0 | 3 | 5 | 3 | 11 |
| 4 | Italy Women | 5 | 2 | 0 | 3 | -48 | 2 | 10 |
| 5 | Scotland Women | 5 | 2 | 0 | 3 | -73 | 1 | 9 |
| See full table | ||||||||
Gallagher Prem
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Northampton | 9 | 7 | 1 | 1 | 94 | 8 | 38 |
| 2 | Bath | 9 | 7 | 0 | 2 | 102 | 8 | 36 |
| 3 | Exeter | 9 | 6 | 1 | 2 | 98 | 8 | 34 |
| 4 | Bristol | 9 | 7 | 0 | 2 | 50 | 5 | 33 |
| 5 | Leicester | 9 | 6 | 0 | 3 | 36 | 7 | 31 |
| See full table | ||||||||
PWR
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Saracens Women | 8 | 7 | 0 | 1 | 205 | 7 | 35 |
| 2 | Gloucester-Hartpury Women | 7 | 7 | 0 | 0 | 169 | 7 | 35 |
| 3 | Harlequins Ladies | 7 | 4 | 0 | 3 | 18 | 7 | 23 |
| 4 | Exeter Chiefs Women | 7 | 3 | 2 | 2 | 24 | 6 | 22 |
| 5 | Loughborough Lightning | 7 | 3 | 2 | 2 | 26 | 5 | 21 |
| See full table | ||||||||
Rugby Champ
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 13 | 13 | 0 | 0 | 371 | 12 | 64 |
| 2 | Bedford | 12 | 9 | 1 | 2 | 105 | 12 | 50 |
| 3 | Worcester | 13 | 8 | 0 | 5 | 126 | 15 | 47 |
| 4 | Coventry | 13 | 8 | 0 | 5 | 112 | 13 | 45 |
| 5 | Hartpury RFC | 13 | 8 | 1 | 4 | 35 | 8 | 42 |
| See full table | ||||||||
Premiership Rugby Cup (Pool A)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester | 4 | 3 | 0 | 1 | 1 | 3 | 15 |
| 2 | Sale | 4 | 2 | 0 | 2 | 19 | 4 | 12 |
| 3 | Bath | 4 | 2 | 0 | 2 | 39 | 3 | 11 |
| 4 | Exeter | 4 | 2 | 0 | 2 | -31 | 0 | 8 |
| 5 | Bristol | 4 | 1 | 0 | 3 | -28 | 2 | 6 |
| See full table | ||||||||
Investec Champions Cup (Pool 1)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow | 3 | 3 | 0 | 0 | 24 | 3 | 15 |
| 2 | Sale | 3 | 2 | 0 | 1 | 32 | 3 | 11 |
| 3 | Saracens | 3 | 2 | 0 | 1 | 38 | 2 | 10 |
| 4 | Toulouse | 3 | 1 | 0 | 2 | 24 | 3 | 7 |
| 5 | Sharks | 3 | 1 | 0 | 2 | -48 | 1 | 5 |
| See all tables | ||||||||
Euro Challenge Cup (Pool 1)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 3 | 3 | 0 | 0 | 37 | 3 | 15 |
| 2 | Ospreys | 3 | 2 | 0 | 1 | 10 | 3 | 11 |
| 3 | Zebre | 3 | 2 | 0 | 1 | 4 | 1 | 9 |
| 4 | Connacht | 3 | 1 | 0 | 2 | 47 | 4 | 8 |
| 5 | Unknown | 3 | 1 | 0 | 2 | -60 | 1 | 5 |
| See all tables | ||||||||
United Rugby Championship
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 8 | 8 | 0 | 0 | 136 | 4 | 36 |
| 2 | Glasgow | 9 | 7 | 0 | 2 | 141 | 6 | 34 |
| 3 | Ulster | 8 | 6 | 0 | 2 | 92 | 7 | 31 |
| 4 | Cardiff Rugby | 9 | 6 | 0 | 3 | 27 | 7 | 31 |
| 5 | Leinster | 9 | 6 | 0 | 3 | 48 | 6 | 30 |
| See full table | ||||||||
Women's World Cup (Pool A)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 191 | 3 | 15 |
| 2 | Australia Women | 3 | 1 | 1 | 1 | 33 | 2 | 8 |
| 3 | USA Women | 3 | 1 | 1 | 1 | -2 | 2 | 8 |
| 4 | Samoa Women | 3 | 0 | 0 | 3 | -222 | 0 | 0 |
| See all tables | ||||||||
Rugby Championship
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 4 | 0 | 2 | 57 | 3 | 19 |
| 2 | New Zealand | 6 | 4 | 0 | 2 | 8 | 3 | 19 |
| 3 | Australia | 6 | 2 | 0 | 4 | -13 | 3 | 11 |
| 4 | Argentina | 6 | 2 | 0 | 4 | -52 | 2 | 10 |
| See full table | ||||||||
Super Rugby
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brumbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fijian Drua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See full table | ||||||||
Currie Cup
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Lions | 7 | 5 | 0 | 2 | 97 | 6 | 26 |
| 2 | Griquas | 7 | 5 | 0 | 2 | 48 | 5 | 25 |
| 3 | Free State Cheetahs | 7 | 4 | 0 | 3 | 6 | 7 | 23 |
| 4 | Boland Kavaliers | 7 | 4 | 0 | 3 | 3 | 7 | 23 |
| 5 | Pumas | 7 | 3 | 0 | 4 | 54 | 9 | 21 |
| See full table | ||||||||
Bunnings NPC
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 10 | 8 | 1 | 1 | 158 | 8 | 42 |
| 2 | Otago | 10 | 8 | 0 | 2 | 90 | 9 | 41 |
| 3 | Bay Of Plenty | 10 | 7 | 0 | 3 | 142 | 8 | 36 |
| 4 | Hawkes Bay | 10 | 7 | 0 | 3 | 96 | 7 | 35 |
| 5 | Taranaki | 10 | 6 | 0 | 4 | 89 | 8 | 32 |
| See full table | ||||||||
Top 14
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse | 14 | 10 | 0 | 4 | 248 | 10 | 48 |
| 2 | Pau | 14 | 10 | 0 | 4 | 92 | 7 | 47 |
| 3 | Stade Francais | 14 | 7 | 1 | 6 | 80 | 9 | 39 |
| 4 | Bordeaux-Beg | 14 | 8 | 0 | 6 | 95 | 7 | 39 |
| 5 | Toulon | 14 | 8 | 0 | 6 | -34 | 7 | 39 |
| See full table | ||||||||