Racecards
8:35 Urawa (JPN)
Race 9 (c1)
- 9 Runners
- Distance: 1m 1f 208y
- Going: Heavy
- Surface: Dirt
- ¥3,420,079 added
- Winner: ¥2,154,540
- 2nd: ¥683,944
- 3rd: ¥342,062
- 4th: ¥239,353
Formwatch
Cocoli Island (JPN) 16-1 (8-11) 7th of 13, 9 1/4l behind Bitcoin (8-11) at Funabashi 1m Sloppy in Apr.
Trenchtown (JPN) 28-1 (8-11) 5th of 10, 7 3/4l behind Prince Oso (8-11) at Urawa 1m 2f Sloppy in May.
Rose Stier (JPN) 9-2 (8-7) 2nd of 11, 10l behind Meisho Clark (8-11) at Urawa 1m 2f Sloppy in May.
S G Rikachan (JPN) 28-1 (8-0) 6th of 13, 10 1/4l behind D'argento (8-11) at Kawasaki 1m 2f Sloppy in May.
Star Hustle (JPN) 100-1 (8-11) 8th of 12, 11 1/2l behind Hubble (8-11) at Urawa 7f Slow in May.
Kitten's Rumba (USA) 5-1 (8-11) 8th of 10, 12 1/2l behind Prince Oso (8-11) at Urawa 1m 2f Sloppy in May.
Kujira (JPN) Evensfav (8-11) 7th of 11, 19 1/2l behind Haseno Crown (8-11) at Funabashi 1m 3f Slow in May.
Siena Stone (JPN) 150-1 (8-9) 7th of 12, 11 1/2l behind Curren Applauso (9-0) at Kawasaki 1m hvy in Jun.
Soyamisaki (JPN) 2-1fav (8-7) 6th of 11, 15l behind Meisho Clark (8-11) at Urawa 1m 2f Sloppy in May.
Daphne Marine (JPN) 125-1 (8-7) last of 11, 25 1/4l behind Meisho Clark (8-11) at Urawa 1m 2f Sloppy in May.