Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| S Bowen | 10 | 35 | 28.57% | 17 | 48.57% | Sandown Park 13:45 |
| Harry Skelton | 6 | 12 | 50.00% | 6 | 50.00% | Sandown Park 13:13 |
| Sam Twiston-Davies | 5 | 19 | 26.32% | 9 | 47.37% | Sandown Park 13:45 |
| K Stott | 5 | 15 | 33.33% | 8 | 53.33% | Leicester 14:05 |
| J J Burke | 5 | 17 | 29.41% | 8 | 47.06% | Sandown Park 13:45 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| O Murphy | 8 | 25 | 32.00% | 14 | 56.00% | Sandown Park 13:45 |
| J P O'Brien | 7 | 30 | 23.33% | 14 | 46.67% | Limerick 13:35 |
| D Skelton | 6 | 11 | 54.55% | 6 | 54.55% | Sandown Park 13:13 |
| K A Ryan | 4 | 10 | 40.00% | 6 | 60.00% | Leicester 14:05 |
| F O'Brien | 4 | 19 | 21.05% | 6 | 31.58% | Sandown Park 15:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| The Cursor | 1 | 5 | 20.00% | 2 | 40.00% | Doncaster 19:15 |
| Siam Fox (IRE) | 5 | 42 | 11.90% | 11 | 26.19% | Doncaster 19:45 |
| Mariner (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Doncaster 19:45 |
| Irish Dancer (IRE) | 4 | 32 | 12.50% | 13 | 40.63% | Southwell 17:30 |
| Eligible (IRE) | 12 | 69 | 17.39% | 24 | 34.78% | Southwell 19:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Sanny Doo | 0 | 1 | 0.00% | 0 | 0.00% | 245 | Doncaster 17:45 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Sovereign Applause (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Southwell 18:00 |
| My Champion | 1 | 6 | 16.67% | 2 | 33.33% | Southwell 20:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Aurora's Doublesix (IRE) | 0 | 11 | 0.00% | 0 | 0.00% | Doncaster 17:45 |
| Trouble In Chicago (FR) | 0 | 5 | 0.00% | 0 | 0.00% | Southwell 18:00 |
| Our Power (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Sandown Park 15:30 |
| John Barleycorn (IRE) | 0 | 6 | 0.00% | 1 | 16.67% | Haydock Park 16:20 |
| Ellie's De Vega | 0 | 5 | 0.00% | 0 | 0.00% | Haydock Park 16:20 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Sailor Song | 0 | 3 | 0.00% | 2 | 66.67% | Doncaster 18:45 |
| Barleybrown | 5 | 37 | 13.51% | 13 | 35.14% | Doncaster 19:45 |
| Mariner (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Doncaster 19:45 |
| Union Island (IRE) | 7 | 31 | 22.58% | 10 | 32.26% | Doncaster 19:45 |
| Brian The Snail (IRE) | 14 | 101 | 13.86% | 29 | 28.71% | Southwell 17:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Man On A Mission | 7 | 62 | 11.29% | 21 | 33.87% | Southwell 17:30 |
| Ring Fenced | 1 | 23 | 4.35% | 3 | 13.04% | Southwell 18:00 |
| Apache Eagle | 0 | 0 | 0.00% | 0 | 0.00% | Southwell 18:00 |
| Sovereign Applause (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Southwell 18:00 |
| Johnjay | 0 | 0 | 0.00% | 0 | 0.00% | Southwell 20:30 |
Going
| Course | Going |
|---|---|
|
Doncaster |
Good to Firm (Good in Places) |
|
Haydock Park |
Good to Firm (Good in Places) |
|
Leicester |
Good to Firm (Good in Places) |
|
Ripon |
Good (Good to Firm in places) |
|
Sandown Park |
Good (Good to Firm in places) |
|
Southwell |
Standard |
|
Limerick (IRE) |
Yielding (Yielding to Soft in places) |
|
Navan (IRE) |
Good to Yielding (Good in places) |
|
Auteuil (FR) |
Heavy |
|
Caen (FR) |
Standard |
|
Compiegne (FR) |
Good |