Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| S Bowen | 6 | 26 | 23.08% | 14 | 53.85% | Warwick 15:00 |
| Oisin Murphy | 6 | 28 | 21.43% | 14 | 50.00% | Kempton Park 17:30 |
| Rossa Ryan | 5 | 31 | 16.13% | 11 | 35.48% | Kempton Park 17:30 |
| Saffie Osborne | 5 | 20 | 25.00% | 9 | 45.00% | Kempton Park 19:00 |
| Hollie Doyle | 5 | 23 | 21.74% | 9 | 39.13% | Kempton Park 18:00 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| T D Easterby | 6 | 67 | 8.96% | 16 | 23.88% | Ayr 14:12 |
| O Murphy | 6 | 21 | 28.57% | 13 | 61.90% | Ffos Las 14:50 |
| R A Fahey | 6 | 36 | 16.67% | 10 | 27.78% | Ayr 13:42 |
| K R Burke | 5 | 26 | 19.23% | 12 | 46.15% | Ayr 13:42 |
| A M Balding | 5 | 37 | 13.51% | 11 | 29.73% | Kempton Park 18:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| King Of The Story (IRE) | 4 | 25 | 16.00% | 5 | 20.00% | Warwick 15:30 |
| Jack Doyen (IRE) | 4 | 30 | 13.33% | 9 | 30.00% | Warwick 15:30 |
| Full Force Gale (IRE) | 2 | 6 | 33.33% | 3 | 50.00% | Warwick 15:30 |
| Il Va De Soi (FR) | 3 | 21 | 14.29% | 7 | 33.33% | Warwick 16:00 |
| La Vish (FR) | 1 | 5 | 20.00% | 3 | 60.00% | Warwick 16:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Return To Unit | 1 | 3 | 33.33% | 2 | 66.67% | 360 | Ayr 15:42 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Tactical Plan | 2 | 22 | 9.09% | 10 | 45.45% | Yarmouth 20:10 |
| Sea Suite (IRE) | 1 | 11 | 9.09% | 4 | 36.36% | Kempton Park 20:00 |
| Amazonian Dream (IRE) | 8 | 54 | 14.81% | 22 | 40.74% | Kempton Park 20:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Golly Gosh (IRE) | 0 | 6 | 0.00% | 0 | 0.00% | Warwick 16:30 |
| Jack Sparowe (IRE) | 2 | 28 | 7.14% | 8 | 28.57% | Yarmouth 18:40 |
| A Lady Forever | 1 | 19 | 5.26% | 6 | 31.58% | Ayr 14:12 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Grand Sabre | 1 | 12 | 8.33% | 1 | 8.33% | Warwick 15:00 |
| Edgewell (IRE) | 5 | 30 | 16.67% | 8 | 26.67% | Warwick 15:00 |
| Tom Desjy (FR) | 1 | 6 | 16.67% | 1 | 16.67% | Warwick 15:00 |
| Full Force Gale (IRE) | 2 | 6 | 33.33% | 3 | 50.00% | Warwick 15:30 |
| Norman Fletcher | 5 | 24 | 20.83% | 10 | 41.67% | Warwick 16:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Full Force Gale (IRE) | 2 | 6 | 33.33% | 3 | 50.00% | Warwick 15:30 |
| Golly Gosh (IRE) | 0 | 6 | 0.00% | 0 | 0.00% | Warwick 16:30 |
| Karthala | 0 | 0 | 0.00% | 0 | 0.00% | Warwick 16:30 |
| High Fibre (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Warwick 17:00 |
| Bluegrass (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Warwick 17:00 |
Going
| Course | Going |
|---|---|
|
Ayr |
Good to Firm |
|
Ffos Las |
Soft, Good to Soft in places |
|
Kempton Park |
Standard to slow |
|
Warwick |
Good, Good to Soft in places |
|
Yarmouth |
Good to Soft, Good in places |
|
Gowran Park (IRE) |
Good to Yielding |
|
Compiegne (FR) |
Heavy |
|
Le Croise-Laroche (FR) |
Standard |
|
Greyville (SAF) |
Standard |