Erin Achilles (JPN) 10-1 (8-7) 3rd of 16, 6l behind Crockford (8-9) at Nakayama 1m 1f fst in Dec.
Legion D'honneur (JPN) 125-1 (8-9) last of 16, 6 1/4l behind Margot Reve (8-7) at Tokyo 7f fst in Oct.
Dance Club (JPN) 11-4fav (8-9) 7th of 15, 2l behind Takashi (8-9) at Tokyo 1m in Nov.
Real Marvel (JPN) 16-1 (8-9) 4th of 15, 4 3/4l behind Ogino Kaname (8-11) at Kokura 1m fst in Jan.
Kadono Yutori (JPN) 33-1 (8-9) 7th of 16, 7 1/4l behind Perifania (8-7) at Nakayama 1m in Dec.
Dragon Head (JPN) 28-1 (8-9) 5th of 15, 2l behind Takashi (8-9) at Tokyo 1m in Nov.
Sunset Very (JPN) 250-1 (8-5) 10th of 14, 8 1/2l behind Young World (8-9) at Tokyo 1m in Nov.
Vogue Pharaoh (JPN) 125-1 (8-9) 10th of 16, 14 1/4l behind Omega Tuxedo (8-9) at Tokyo 1m in Nov.
Vip Luis (JPN) 50-1 (8-7) 5th of 16, 9l behind Meisho Fuji (8-11) at Nakayama 1m 1f in Jan.
Little Pod (JPN) 22-1 (8-9) 8th of 16, 4 1/2l behind Seiun Damashii (8-9) at Nakayama 6f in Dec.
Hills Coln (JPN) 33-1 (8-11) 3rd of 16, 2 1/2l behind Romeo Boss (8-11) at Tokyo 1m in Jan.
Chant Du Vent (JPN) 25-1 (8-7) 13th of 16, 4 1/4l behind Polifolia (8-7) at Nakayama 1m in Dec.
Conspicuous (JPN) 20-1 (8-11) 6th of 16, 5l behind Metal Speed (8-11) at Nakayama 1m fst in Jan.
Career Path (JPN) 125-1 (8-9) last of 16, 10 1/2l behind Great Sand Sea (8-9) at Tokyo 7f in Nov.
Awesome Darer (JPN) 10-11fav (8-9) 5th of 14, 8 1/2l behind Young World (8-9) at Tokyo 1m in Nov.
Try Journey (JPN) 2-1fav (8-9) 9th of 15, 8l behind Falcon Minoru (8-9) at Nakayama 1m 1f in Oct.