D S Sophia (JPN) 25-1 (8-11) 9th of 16, 7 1/4l behind Geopark Crown (8-11) at Kokura 1m 2f fst in Feb.
Suzuka Harbin (JPN) 15-2 (8-11) 2nd of 11, 1 1/4l behind Aufheben (8-7) at Kokura 1m 2f in Jan.
Fahren Joe (JPN) 50-1 (8-11) 7th of 9, 12l behind Shaula (8-7) at Saga 7f in Feb.
Sadamu Target (JPN) 300-1 (8-5) 8th of 13, 3 1/2l behind Admire Iru (8-11) at Chukyo 1m 3f in Feb.
Win Stately (JPN) 100-1 (8-7) 10th of 13, 15 1/4l behind Mikki Canvas (8-11) at Kokura 1m 2f in Feb.
Win Trouvere (JPN) 66-1 (8-7) 5th of 9, 12 1/4l behind La Reine Des Lys (8-7) at Kokura 1m 2f fst in Feb.
Silver Privet (JPN) 50-1 (8-11) 8th of 13, 3l behind Sunrise Tyson (8-11) at Kokura 1m 1f in Feb.
Classical Bijou (JPN) 9-2 (8-7) 5th of 11, 8 1/4l behind Light Quantum (8-7) at Tokyo 1m in Nov.
Win Snowlight (JPN) 25-1 (8-11) 2nd of 12, 1 3/4l behind Masked Diva (8-7) at Chukyo 1m 2f in Jan.
Danon Oneup (JPN) 28-1 (8-9) 5th of 9, 5l behind Sasuke (8-11) at Kokura 1m 2f in Feb.
Duwa (JPN) 40-1 (8-7) 4th of 9, 8 3/4l behind La Reine Des Lys (8-7) at Kokura 1m 2f fst in Feb.
June Freedom (JPN) Satono Crown M out of Feel Freely.
Monte Corno (JPN) 9-1 (8-9) 7th of 13, 9 1/4l behind Gemology (8-7) at Chukyo 1m 2f in Dec.
Eight King God (JPN) 28-1 (8-11) 9th of 13, 3l behind Sunrise Tyson (8-11) at Kokura 1m 1f in Feb.
Lily Barows (JPN) 5-1 (8-0) 2nd of 9, 1 1/4l behind Sasuke (8-11) at Kokura 1m 2f in Feb.
Office Battle (JPN) 22-1 (8-9) 7th of 11, 8l behind Suzuno Hamaya (8-9) at Hanshin 1m 1f fst in Dec.
Kazuki (JPN) 40-1 (8-11) 6th of 9, 5l behind Sasuke (8-11) at Kokura 1m 2f in Feb.