Amuletum (JPN) 4-1 (9-0) 4th of 10, 1 3/4l behind Balalaika (8-9) at Mombetsu 1m pol in Oct.
Machaon Blanc (JPN) 17-2 (8-11) 8th of 12, 6 1/4l behind Schwarz Ritter (8-11) at Kochi 6f Sloppy in Oct.
Gold Cross (JPN) 80-1 (8-11) 8th of 11, 9 1/2l behind Ailes Brave (8-11) at Kochi 7f Slow in Oct.
Yamano Mataka (JPN) 17-2 (8-11) 6th of 12, 5 3/4l behind Schwarz Ritter (8-11) at Kochi 6f Sloppy in Oct.
Fearless Heart (JPN) 66-1 (8-11) 6th of 10, 6 1/4l behind Captif (8-11) at Kochi 6f Sloppy in Oct.
Never Too Much (JPN) 25-1 (8-11) 7th of 10, 8 1/4l behind Captif (8-11) at Kochi 6f Sloppy in Oct.
Sable Mirage (JPN) 33-1 (8-11) 5th of 10, 5 1/4l behind Captif (8-11) at Kochi 6f Sloppy in Oct.
Emerging Role (JPN) 2-17fav (8-11) won at Kochi 7f hvy in Oct beating Yamanin Felix (8-11) by 1l, 11 ran.
Surprise View (JPN) 12-1 (8-11) 4th of 10, 4 3/4l behind Captif (8-11) at Kochi 6f Sloppy in Oct.
Lalique (JPN) 150-1 (8-11) 9th of 10, 9 3/4l behind Captif (8-11) at Kochi 6f Sloppy in Oct.
Maccabaeus (JPN) 10-3fav (8-11) 4th of 12, 4 1/2l behind Schwarz Ritter (8-11) at Kochi 6f Sloppy in Oct.
La Grace Du Ciel (JPN) 3-1 (8-7) 2nd of 9, nk behind Lord Asterisk (8-11) at Kochi 7f hvy in Oct.