Premier League
Last updated: 17 February, 4:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 18 | 6 | 1 | 60 | 24 | +36 | 60 |
2 | Arsenal | 25 | 15 | 8 | 2 | 51 | 22 | +29 | 53 |
3 | Nottingham Forest | 25 | 14 | 5 | 6 | 41 | 29 | +12 | 47 |
4 | Manchester City | 25 | 13 | 5 | 7 | 52 | 35 | +17 | 44 |
Women's Super League
Last updated: 16 February, 11:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 14 | 13 | 1 | 0 | 40 | 7 | +33 | 40 |
2 | Manchester United Women | 14 | 10 | 3 | 1 | 27 | 6 | +21 | 33 |
3 | Arsenal Women | 14 | 9 | 3 | 2 | 34 | 9 | +25 | 30 |
4 | Manchester City Women | 14 | 9 | 1 | 4 | 34 | 18 | +16 | 28 |
Sky Bet Championship
Last updated: 19 February, 8:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 33 | 21 | 9 | 3 | 68 | 20 | +48 | 72 |
2 | * Sheffield United | 33 | 22 | 6 | 5 | 47 | 23 | +24 | 70 |
3 | Burnley | 33 | 17 | 14 | 2 | 39 | 9 | +30 | 65 |
4 | Sunderland | 33 | 17 | 11 | 5 | 50 | 30 | +20 | 62 |
FA Women's Championship
Last updated: 17 February, 1:39pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 14 | 9 | 2 | 3 | 23 | 9 | +14 | 29 |
2 | London City Lionesses | 13 | 9 | 1 | 3 | 23 | 11 | +12 | 28 |
3 | Durham Women | 14 | 8 | 2 | 4 | 22 | 20 | +2 | 26 |
4 | Charlton Athletic Women | 13 | 7 | 3 | 3 | 25 | 13 | +12 | 24 |
Sky Bet League One
Last updated: 19 February, 2:22amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 29 | 21 | 6 | 2 | 51 | 19 | +32 | 69 |
2 | Wycombe Wanderers | 31 | 18 | 9 | 4 | 58 | 31 | +27 | 63 |
3 | Wrexham | 31 | 17 | 7 | 7 | 46 | 27 | +19 | 58 |
4 | Stockport County | 32 | 16 | 9 | 7 | 49 | 30 | +19 | 57 |
Sky Bet League Two
Last updated: 18 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 31 | 19 | 6 | 6 | 59 | 34 | +25 | 63 |
2 | AFC Wimbledon | 31 | 16 | 8 | 7 | 43 | 20 | +23 | 56 |
3 | Doncaster Rovers | 32 | 16 | 7 | 9 | 46 | 39 | +7 | 55 |
4 | Notts County | 31 | 15 | 9 | 7 | 48 | 30 | +18 | 54 |
Scottish Premiership
Last updated: 18 February, 1:30pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 26 | 22 | 3 | 1 | 76 | 12 | +64 | 69 |
2 | Rangers | 26 | 17 | 5 | 4 | 54 | 20 | +34 | 56 |
3 | Aberdeen | 26 | 11 | 5 | 10 | 34 | 39 | -5 | 38 |
4 | Dundee United | 26 | 10 | 7 | 9 | 32 | 31 | +1 | 37 |
Scottish Women's Premier League
Last updated: 12 February, 12:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 20 | 16 | 2 | 2 | 84 | 8 | +76 | 50 |
2 | Celtic Women | 20 | 16 | 2 | 2 | 80 | 12 | +68 | 50 |
3 | Rangers Women | 20 | 15 | 3 | 2 | 104 | 16 | +88 | 48 |
4 | Hibernian Women | 20 | 15 | 3 | 2 | 68 | 14 | +54 | 48 |
Scottish Championship
Last updated: 19 February, 12:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 24 | 15 | 5 | 4 | 47 | 23 | +24 | 50 |
2 | Ayr United | 24 | 14 | 6 | 4 | 40 | 20 | +20 | 48 |
3 | Livingston | 24 | 13 | 7 | 4 | 32 | 17 | +15 | 46 |
4 | Partick Thistle | 25 | 10 | 6 | 9 | 31 | 31 | 0 | 36 |
Scottish League 1
Last updated: 17 February, 4:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 23 | 12 | 4 | 7 | 38 | 25 | +13 | 40 |
2 | Cove Rangers | 24 | 11 | 5 | 8 | 40 | 28 | +12 | 38 |
3 | Stenhousemuir | 24 | 11 | 5 | 8 | 34 | 25 | +9 | 38 |
4 | Alloa Athletic | 25 | 8 | 10 | 7 | 33 | 28 | +5 | 34 |
Scottish League 2
Last updated: 17 February, 10:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 25 | 15 | 4 | 6 | 51 | 23 | +28 | 49 |
2 | Peterhead | 25 | 13 | 6 | 6 | 38 | 29 | +9 | 45 |
3 | Elgin City | 24 | 11 | 7 | 6 | 35 | 27 | +8 | 40 |
4 | Edinburgh City | 25 | 12 | 4 | 9 | 40 | 33 | +7 | 40 |
Welsh Premier League
Last updated: 15 January, 2:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 |
4 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 |
League of Ireland Premier Division
Last updated: 16 February, 6:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Waterford United | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
3 | Bohemians | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
4 | Cork City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
League of Ireland First Division
Last updated: 15 February, 10:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford Youths | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Kerry | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Cobh Ramblers | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
4 | Bray Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Northern Irish Premiership
Last updated: 18 February, 9:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 29 | 21 | 4 | 4 | 54 | 21 | +33 | 67 |
2 | Glentoran | 27 | 14 | 6 | 7 | 34 | 23 | +11 | 48 |
3 | Dungannon Swifts | 28 | 13 | 4 | 11 | 40 | 33 | +7 | 43 |
4 | Crusaders | 29 | 13 | 4 | 12 | 38 | 40 | -2 | 43 |