Northern Premier League
Last updated: 5 April, 5:36pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 38 | 31 | 4 | 3 | 96 | 29 | +67 | 97 |
2 | Worksop | 38 | 23 | 5 | 10 | 87 | 47 | +40 | 74 |
3 | Guiseley | 38 | 19 | 13 | 6 | 64 | 39 | +25 | 70 |
4 | Stockton Town | 38 | 21 | 5 | 12 | 63 | 44 | +19 | 68 |
5 | Ashton Utd | 38 | 19 | 9 | 10 | 68 | 49 | +19 | 66 |
6 | Ilkeston Town | 38 | 17 | 10 | 11 | 65 | 49 | +16 | 61 |
7 | Morpeth Town | 38 | 15 | 11 | 12 | 52 | 57 | -5 | 56 |
8 | Hyde | 38 | 13 | 15 | 10 | 57 | 55 | +2 | 54 |
9 | Prescot Cables | 38 | 15 | 9 | 14 | 46 | 49 | -3 | 54 |
10 | Warrington Rylands | 38 | 13 | 13 | 12 | 57 | 49 | +8 | 52 |
11 | Gainsborough Trinity | 38 | 14 | 10 | 14 | 49 | 51 | -2 | 52 |
12 | FC United of Manchester | 38 | 12 | 13 | 13 | 51 | 54 | -3 | 49 |
13 | Leek Town | 38 | 13 | 10 | 15 | 44 | 50 | -6 | 49 |
14 | Hebburn Town | 38 | 12 | 11 | 15 | 54 | 59 | -5 | 47 |
15 | Workington | 38 | 13 | 7 | 18 | 54 | 62 | -8 | 46 |
16 | Lancaster City | 38 | 10 | 14 | 14 | 45 | 56 | -11 | 44 |
17 | Bamber Bridge | 38 | 12 | 7 | 19 | 57 | 66 | -9 | 43 |
18 | Whitby Town | 38 | 12 | 7 | 19 | 50 | 65 | -15 | 43 |
19 | Matlock Town | 38 | 9 | 13 | 16 | 52 | 65 | -13 | 40 |
20 | Basford United | 38 | 10 | 5 | 23 | 45 | 69 | -24 | 35 |
21 | Mickleover Sports | 38 | 8 | 8 | 22 | 37 | 72 | -35 | 32 |
22 | Blyth Spartans | 38 | 3 | 9 | 26 | 34 | 91 | -57 | 18 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th, 5th
Relegation: 19th, 20th, 21st, 22nd