Premier League
Last updated: 22 December, 2:05amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | +18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | +18 | 34 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 33 |
4 | Nottingham Forest | 17 | 9 | 4 | 4 | 23 | 19 | +4 | 31 |
Women's Super League
Last updated: 15 December, 10:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 10 | 9 | 1 | 0 | 31 | 6 | +25 | 28 |
2 | Manchester City Women | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 |
3 | Arsenal Women | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 21 |
4 | Manchester United Women | 10 | 6 | 3 | 1 | 16 | 3 | +13 | 21 |
Sky Bet Championship
Last updated: 21 December, 11:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 22 | 15 | 5 | 2 | 32 | 11 | +21 | 48 |
2 | Leeds United | 22 | 13 | 6 | 3 | 41 | 15 | +26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | +19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | +16 | 43 |
FA Women's Championship
Last updated: 16 December, 12:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 10 | 6 | 2 | 2 | 17 | 5 | +12 | 20 |
2 | Bristol City Women | 10 | 6 | 2 | 2 | 21 | 11 | +10 | 20 |
3 | London City Lionesses | 10 | 6 | 1 | 3 | 19 | 11 | +8 | 19 |
4 | Durham Women | 10 | 6 | 1 | 3 | 16 | 15 | +1 | 19 |
Sky Bet League One
Last updated: 22 December, 7:39amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | 13 | 5 | 2 | 43 | 22 | +21 | 44 |
2 | Birmingham City | 18 | 13 | 3 | 2 | 34 | 16 | +18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | +17 | 42 |
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | +16 | 39 |
Sky Bet League Two
Last updated: 22 December, 7:38amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 20 | 13 | 4 | 3 | 37 | 19 | +18 | 43 |
2 | Port Vale | 21 | 10 | 7 | 4 | 26 | 19 | +7 | 37 |
3 | Doncaster Rovers | 21 | 10 | 6 | 5 | 31 | 24 | +7 | 36 |
4 | Crewe Alexandra | 20 | 9 | 8 | 3 | 24 | 16 | +8 | 35 |
Scottish Premiership
Last updated: 21 December, 7:06pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 14 | 1 | 0 | 44 | 4 | +40 | 43 |
2 | Rangers | 16 | 11 | 2 | 3 | 28 | 9 | +19 | 35 |
3 | Aberdeen | 17 | 10 | 4 | 3 | 31 | 21 | +10 | 34 |
4 | Motherwell | 17 | 8 | 2 | 7 | 23 | 27 | -4 | 26 |
Scottish Women's Premier League
Last updated: 18 December, 11:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 16 | 13 | 2 | 1 | 62 | 4 | +58 | 41 |
2 | Rangers Women | 16 | 12 | 3 | 1 | 77 | 13 | +64 | 39 |
3 | Hearts Women | 16 | 12 | 1 | 3 | 58 | 7 | +51 | 37 |
4 | Hibernian Women | 15 | 10 | 3 | 2 | 49 | 13 | +36 | 33 |
Scottish Championship
Last updated: 21 December, 5:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 18 | 13 | 2 | 3 | 34 | 14 | +20 | 41 |
2 | Livingston | 18 | 10 | 6 | 2 | 24 | 11 | +13 | 36 |
3 | Ayr United | 18 | 10 | 4 | 4 | 29 | 17 | +12 | 34 |
4 | Partick Thistle | 17 | 8 | 5 | 4 | 20 | 11 | +9 | 29 |
Scottish League 1
Last updated: 21 December, 5:36pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 18 | 9 | 4 | 5 | 27 | 20 | +7 | 31 |
2 | Kelty Hearts | 18 | 8 | 5 | 5 | 28 | 17 | +11 | 29 |
3 | Stenhousemuir | 18 | 8 | 3 | 7 | 25 | 18 | +7 | 27 |
4 | Alloa Athletic | 18 | 6 | 7 | 5 | 22 | 18 | +4 | 25 |
Scottish League 2
Last updated: 21 December, 4:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 17 | 9 | 4 | 4 | 25 | 17 | +8 | 31 |
2 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | +17 | 30 |
3 | Elgin City | 17 | 8 | 5 | 4 | 27 | 22 | +5 | 29 |
4 | Edinburgh City | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 |
Welsh Premier League
Last updated: 21 December, 4:30pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35 | 12 | +23 | 40 |
2 | The New Saints FC | 17 | 12 | 0 | 5 | 45 | 20 | +25 | 36 |
3 | Cardiff Metropolitan University | 19 | 9 | 4 | 6 | 29 | 22 | +7 | 31 |
4 | Haverfordwest County | 18 | 8 | 6 | 4 | 20 | 9 | +11 | 30 |
League of Ireland Premier Division
Last updated: 17 December, 12:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 17 December, 5:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 21 December, 9:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 21 | 15 | 2 | 4 | 40 | 16 | +24 | 47 |
2 | Portadown | 20 | 10 | 4 | 6 | 28 | 19 | +9 | 34 |
3 | Glentoran | 21 | 10 | 4 | 7 | 26 | 20 | +6 | 34 |
4 | Dungannon Swifts | 21 | 10 | 3 | 8 | 27 | 24 | +3 | 33 |