Premier League
Last updated: 27 December, 3:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | +23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | +17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | +5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 33 |
Women's Super League
Last updated: 15 December, 10:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 10 | 9 | 1 | 0 | 31 | 6 | +25 | 28 |
2 | Manchester City Women | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 |
3 | Arsenal Women | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 21 |
4 | Manchester United Women | 10 | 6 | 3 | 1 | 16 | 3 | +13 | 21 |
Sky Bet Championship
Last updated: 27 December, 12:30amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 23 | 14 | 6 | 3 | 43 | 15 | +28 | 48 |
2 | * Sheffield United | 23 | 15 | 5 | 3 | 32 | 13 | +19 | 48 |
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | +21 | 47 |
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | +16 | 44 |
FA Women's Championship
Last updated: 16 December, 12:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 10 | 6 | 2 | 2 | 17 | 5 | +12 | 20 |
2 | Bristol City Women | 10 | 6 | 2 | 2 | 21 | 11 | +10 | 20 |
3 | London City Lionesses | 10 | 6 | 1 | 3 | 19 | 11 | +8 | 19 |
4 | Durham Women | 10 | 6 | 1 | 3 | 16 | 15 | +1 | 19 |
Sky Bet League One
Last updated: 26 December, 10:23pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 20 | 15 | 3 | 2 | 37 | 16 | +21 | 48 |
2 | Wycombe Wanderers | 21 | 14 | 5 | 2 | 46 | 22 | +24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | +18 | 45 |
4 | Huddersfield Town | 21 | 13 | 3 | 5 | 35 | 18 | +17 | 42 |
Sky Bet League Two
Last updated: 27 December, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 21 | 14 | 4 | 3 | 39 | 19 | +20 | 46 |
2 | Port Vale | 22 | 10 | 7 | 5 | 27 | 21 | +6 | 37 |
3 | Doncaster Rovers | 22 | 10 | 6 | 6 | 31 | 26 | +5 | 36 |
4 | Crewe Alexandra | 21 | 9 | 8 | 4 | 25 | 18 | +7 | 35 |
Scottish Premiership
Last updated: 26 December, 7:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 17 | 15 | 2 | 0 | 48 | 4 | +44 | 47 |
2 | Rangers | 17 | 11 | 2 | 4 | 29 | 11 | +18 | 35 |
3 | Aberdeen | 18 | 10 | 4 | 4 | 31 | 25 | +6 | 34 |
4 | Dundee United | 18 | 7 | 7 | 4 | 27 | 20 | +7 | 28 |
Scottish Women's Premier League
Last updated: 24 December, 11:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 17 | 14 | 2 | 1 | 69 | 4 | +65 | 44 |
2 | Rangers Women | 17 | 12 | 3 | 2 | 77 | 16 | +61 | 39 |
3 | Hearts Women | 17 | 12 | 2 | 3 | 58 | 7 | +51 | 38 |
4 | Hibernian Women | 16 | 11 | 3 | 2 | 52 | 13 | +39 | 36 |
Scottish Championship
Last updated: 23 December, 1:53pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 18 | 13 | 2 | 3 | 34 | 14 | +20 | 41 |
2 | Livingston | 18 | 10 | 6 | 2 | 24 | 11 | +13 | 36 |
3 | Ayr United | 18 | 10 | 4 | 4 | 29 | 17 | +12 | 34 |
4 | Partick Thistle | 17 | 8 | 5 | 4 | 20 | 11 | +9 | 29 |
Scottish League 1
Last updated: 23 December, 2:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 18 | 9 | 4 | 5 | 27 | 20 | +7 | 31 |
2 | Kelty Hearts | 18 | 8 | 5 | 5 | 28 | 17 | +11 | 29 |
3 | Stenhousemuir | 18 | 8 | 3 | 7 | 25 | 18 | +7 | 27 |
4 | Alloa Athletic | 18 | 6 | 7 | 5 | 22 | 18 | +4 | 25 |
Scottish League 2
Last updated: 23 December, 2:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 17 | 9 | 4 | 4 | 25 | 17 | +8 | 31 |
2 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | +17 | 30 |
3 | Elgin City | 17 | 8 | 5 | 4 | 27 | 22 | +5 | 29 |
4 | Edinburgh City | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 |
Welsh Premier League
Last updated: 26 December, 4:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 19 | 13 | 4 | 2 | 37 | 13 | +24 | 43 |
2 | The New Saints FC | 19 | 14 | 0 | 5 | 55 | 24 | +31 | 42 |
3 | Haverfordwest County | 19 | 9 | 6 | 4 | 22 | 9 | +13 | 33 |
4 | Cardiff Metropolitan University | 20 | 9 | 4 | 7 | 30 | 25 | +5 | 31 |
League of Ireland Premier Division
Last updated: 17 December, 12:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 17 December, 5:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 26 December, 4:57pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 22 | 15 | 3 | 4 | 40 | 16 | +24 | 48 |
2 | Dungannon Swifts | 23 | 11 | 3 | 9 | 29 | 26 | +3 | 36 |
3 | Glentoran | 22 | 10 | 5 | 7 | 26 | 20 | +6 | 35 |
4 | Portadown | 21 | 10 | 4 | 7 | 28 | 21 | +7 | 34 |