Premier League
Last updated: 16 December, 11:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | +18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | +18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | +14 | 30 |
4 | Nottingham Forest | 16 | 8 | 4 | 4 | 21 | 19 | +2 | 28 |
Women's Super League
Last updated: 15 December, 10:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 10 | 9 | 1 | 0 | 31 | 6 | +25 | 28 |
2 | Manchester City Women | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 |
3 | Arsenal Women | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 21 |
4 | Manchester United Women | 10 | 6 | 3 | 1 | 16 | 3 | +13 | 21 |
Sky Bet Championship
Last updated: 21 December, 2:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 21 | 14 | 5 | 2 | 30 | 11 | +19 | 45 |
2 | Leeds United | 21 | 12 | 6 | 3 | 37 | 15 | +22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | +18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | +15 | 40 |
FA Women's Championship
Last updated: 16 December, 12:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 10 | 6 | 2 | 2 | 17 | 5 | +12 | 20 |
2 | Bristol City Women | 10 | 6 | 2 | 2 | 21 | 11 | +10 | 20 |
3 | London City Lionesses | 10 | 6 | 1 | 3 | 19 | 11 | +8 | 19 |
4 | Durham Women | 10 | 6 | 1 | 3 | 16 | 15 | +1 | 19 |
Sky Bet League One
Last updated: 20 December, 10:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | 13 | 5 | 2 | 43 | 22 | +21 | 44 |
2 | Birmingham City | 18 | 13 | 3 | 2 | 34 | 16 | +18 | 42 |
3 | Wrexham | 20 | 12 | 5 | 3 | 30 | 13 | +17 | 41 |
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | +16 | 39 |
Sky Bet League Two
Last updated: 21 December, 2:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 19 | 12 | 4 | 3 | 35 | 19 | +16 | 40 |
2 | Doncaster Rovers | 21 | 10 | 6 | 5 | 31 | 24 | +7 | 36 |
3 | Port Vale | 20 | 10 | 6 | 4 | 26 | 19 | +7 | 36 |
4 | Crewe Alexandra | 20 | 9 | 8 | 3 | 24 | 16 | +8 | 35 |
Scottish Premiership
Last updated: 20 December, 9:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 14 | 1 | 0 | 44 | 4 | +40 | 43 |
2 | Aberdeen | 16 | 10 | 4 | 2 | 30 | 18 | +12 | 34 |
3 | Rangers | 15 | 10 | 2 | 3 | 27 | 9 | +18 | 32 |
4 | Motherwell | 17 | 8 | 2 | 7 | 23 | 27 | -4 | 26 |
Scottish Women's Premier League
Last updated: 18 December, 11:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 16 | 13 | 2 | 1 | 62 | 4 | +58 | 41 |
2 | Rangers Women | 16 | 12 | 3 | 1 | 77 | 13 | +64 | 39 |
3 | Hearts Women | 16 | 12 | 1 | 3 | 58 | 7 | +51 | 37 |
4 | Hibernian Women | 15 | 10 | 3 | 2 | 49 | 13 | +36 | 33 |
Scottish Championship
Last updated: 20 December, 9:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 17 | 12 | 2 | 3 | 33 | 14 | +19 | 38 |
2 | Livingston | 17 | 10 | 6 | 1 | 24 | 10 | +14 | 36 |
3 | Ayr United | 17 | 9 | 4 | 4 | 28 | 17 | +11 | 31 |
4 | Partick Thistle | 16 | 7 | 5 | 4 | 18 | 11 | +7 | 26 |
Scottish League 1
Last updated: 19 December, 1:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 17 | 8 | 4 | 5 | 23 | 20 | +3 | 28 |
2 | Stenhousemuir | 17 | 8 | 3 | 6 | 25 | 17 | +8 | 27 |
3 | Kelty Hearts | 17 | 7 | 5 | 5 | 26 | 17 | +9 | 26 |
4 | Alloa Athletic | 17 | 6 | 7 | 4 | 22 | 16 | +6 | 25 |
Scottish League 2
Last updated: 19 December, 2:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Elgin City | 16 | 8 | 5 | 3 | 27 | 21 | +6 | 29 |
2 | Peterhead | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 28 |
3 | East Fife | 16 | 8 | 3 | 5 | 30 | 17 | +13 | 27 |
4 | Edinburgh City | 15 | 6 | 4 | 5 | 22 | 20 | +2 | 22 |
Welsh Premier League
Last updated: 15 December, 1:04amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35 | 12 | +23 | 40 |
2 | The New Saints FC | 17 | 12 | 0 | 5 | 45 | 20 | +25 | 36 |
3 | Cardiff Metropolitan University | 19 | 9 | 4 | 6 | 29 | 22 | +7 | 31 |
4 | Haverfordwest County | 18 | 8 | 6 | 4 | 20 | 9 | +11 | 30 |
League of Ireland Premier Division
Last updated: 17 December, 12:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 17 December, 5:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 19 December, 8:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 20 | 14 | 2 | 4 | 39 | 16 | +23 | 44 |
2 | Dungannon Swifts | 21 | 10 | 3 | 8 | 27 | 24 | +3 | 33 |
3 | Cliftonville | 19 | 9 | 4 | 6 | 27 | 19 | +8 | 31 |
4 | Portadown | 19 | 9 | 4 | 6 | 27 | 19 | +8 | 31 |