Yorkshire 1st innings
Total
261 all out49.4 overs
Batting
- Luxton b Karvelas 2 6 0 0 33.33
- Bean c Tear b Karvelas 37 31 8 0 119.35
- Shan Masood (c) run out 63 79 3 1 79.75
- Wharton c Haines b Ibrahim 38 58 6 0 65.52
- Hill c Crocombe b Campbell 11 20 1 0 55.00
- Duke (wk) b Crocombe 38 52 5 0 73.08
- Revis c Foreman b Crocombe 13 13 2 0 100.00
- Bess run out 37 33 4 1 112.12
- Coad c Tear b Crocombe 1 3 0 0 33.33
- Moriarty c Ibrahim b Crocombe 3 3 0 0 100.00
- Cliff not out 1 1 0 0 100.00
Extras
17 10 , 2 , 5
Yet to bat
Fall of Wickets
Bowling
- Karvelas 9 0 47 2 5.22
- Campbell 10 0 61 1 6.10
- Crocombe 9.4 0 47 4 4.86
- Ibrahim 10 0 29 1 2.90
- Foreman 5 0 40 0 8.00
- Clark 6 1 27 0 4.50
Match details
- Toss: Sussex won the toss and elected to field
- Venue: Clifton Park, York
- Umpire: Neil Mallender
- Umpire: Steve O'Shaughnessy
- Match referee: Ian Herbert