| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 6 | 2 | 0 | 4 | 0 | 91 |
| 2 | Warwickshire | 6 | 2 | 1 | 3 | 0 | 86 |
| 3 | Glamorgan | 6 | 2 | 1 | 3 | 0 | 83 |
| 4 | Essex | 6 | 3 | 2 | 1 | 0 | 80 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Durham | 6 | 3 | 0 | 3 | 0 | 105 |
| 2 | Northamptonshire | 6 | 2 | 1 | 3 | 0 | 85 |
| 3 | Kent | 6 | 2 | 1 | 3 | 0 | 77 |
| 4 | Lancashire | 6 | 2 | 2 | 2 | 0 | 75 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Phoenix Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | London Spirit Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manchester Super Giants Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MI London Men | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Phoenix Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | London Spirit Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manchester Super Giants Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MI London Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northamptonshire Steelbacks | 5 | 5 | 0 | 0 | 0 | 20 |
| 2 | Gloucestershire | 6 | 5 | 1 | 0 | 0 | 20 |
| 3 | Glamorgan | 6 | 3 | 3 | 0 | 0 | 12 |
| 4 | Worcestershire Rapids | 5 | 3 | 2 | 0 | 0 | 12 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Yorkshire | 6 | 4 | 2 | 0 | 0 | 16 |
| 2 | Notts Outlaws | 6 | 3 | 3 | 0 | 0 | 12 |
| 3 | Leicestershire Foxes | 6 | 3 | 3 | 0 | 0 | 12 |
| 4 | Derbyshire Falcons | 6 | 2 | 4 | 0 | 0 | 8 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Hampshire Hawks | 6 | 5 | 1 | 0 | 0 | 20 |
| 2 | Essex | 5 | 3 | 2 | 0 | 0 | 12 |
| 3 | Surrey | 6 | 3 | 3 | 0 | 0 | 12 |
| 4 | Kent Spitfires | 5 | 3 | 2 | 0 | 0 | 12 |
Vitality Blast Women
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | The Blaze | 6 | 5 | 1 | 0 | 0 | 20 |
| 2 | Surrey Women | 6 | 4 | 1 | 0 | 0 | 19 |
| 3 | Somerset Women | 6 | 4 | 1 | 0 | 0 | 19 |
| 4 | Durham Women | 5 | 4 | 1 | 0 | 0 | 16 |
Vitality Blast Women League 2
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Middlesex Women | 5 | 4 | 1 | 0 | 0 | 18 |
| 2 | Glamorgan Women | 5 | 4 | 1 | 0 | 0 | 18 |
| 3 | Northamptonshire Steelbacks Women | 4 | 2 | 2 | 0 | 0 | 9 |
| 4 | Gloucestershire Women | 4 | 2 | 2 | 0 | 0 | 9 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Durham | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 |
Metro Bank One Day Cup Women
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | The Blaze | 8 | 7 | 1 | 0 | 0 | 32 |
| 2 | Hampshire Women | 8 | 5 | 2 | 0 | 1 | 23 |
| 3 | Surrey Women | 8 | 5 | 3 | 0 | 0 | 22 |
| 4 | Warwickshire Women | 8 | 4 | 3 | 0 | 1 | 18 |
Metro Bank One Day Cup Women League 2
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Glamorgan Women | 4 | 4 | 0 | 0 | 0 | 18 |
| 2 | Middlesex Women | 3 | 3 | 0 | 0 | 0 | 15 |
| 3 | Sussex Sharks Women | 4 | 2 | 2 | 0 | 0 | 10 |
| 4 | Northamptonshire Steelbacks Women | 3 | 2 | 1 | 0 | 0 | 9 |
Toyota Disability Premier League
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | England Disability Hawks | 2 | 2 | 0 | 0 | 0 | 8 |
| 2 | England Disability Black Cats | 2 | 1 | 0 | 0 | 0 | 6 |
| 3 | England Disability Pirates | 2 | 0 | 1 | 0 | 0 | 2 |
| 4 | England Disability Tridents | 2 | 0 | 2 | 0 | 0 | 0 |