Yorkshire 1st innings
Total
456 all out120.1 overs
Batting
- Lyth b Singh Dale 129 243 14 1 53.09
- Bean c Akhter b van Buuren 164 250 18 6 65.60
- Wharton c Bracey b Webster 19 50 3 0 38.00
- Hill lbw b Goodman 45 74 7 0 60.81
- Bess c Bancroft b Singh Dale 7 22 1 0 31.82
- Luxton lbw b Singh Dale 0 10 0 0 0.00
- Revis b Webster 4 24 1 0 16.67
- Tattersall (c, wk) c Bracey b Akhter 1 7 0 0 14.29
- Thompson c Hammond b Middleton 44 28 3 4 157.14
- McKerr c Price b Goodman 17 12 4 0 141.67
- Fernando not out 0 5 0 0 0.00
Extras
26 8 , 9 , 8 , 1
Yet to bat
Fall of Wickets
Bowling
- Singh Dale 24 7 70 3 2.91
- Goodman 24 5 60 2 2.50
- Akhter 23 4 95 1 4.13
- Webster 23 2 80 2 3.47
- Middleton 9.1 0 59 1 6.43
- Price 15 1 68 0 4.53
- van Buuren 2 0 7 1 3.50
Match details
- Toss: Gloucestershire won the toss and elected to field
- Venue: North Marine Road, Scarborough
- Umpire: Ant Harris
- Umpire: Neil Bainton
- Match referee: Will Smith