Glamorgan 1st innings
Total
245 all out71.5 overs
Batting
- Lloyd (c) c Bairstow b Coad 0 4 0 0 0.00
- Salter lbw b Coad 0 12 0 0 0.00
- Labuschagne c Bairstow b Hill 65 166 10 0 39.16
- Northeast c Bean b Edwards 49 62 9 0 79.03
- Carlson c Bairstow b Hill 16 39 3 0 41.03
- Root c Tattersall b Edwards 24 46 6 0 52.17
- Cooke (wk) c Fisher b Thompson 7 9 1 0 77.78
- Neser b Edwards 9 8 1 0 112.50
- van der Gugten not out 35 48 6 0 72.92
- Harris c Lyth b Fisher 6 27 1 0 22.22
- McIlroy c Bean b Hill 10 12 1 0 83.33
Extras
24 9 , 6 , 4 , 5
Yet to bat
Fall of Wickets
Bowling
- Coad 9.5 2 18 2 1.83
- Fisher 18.1 3 58 1 3.19
- Thompson 14 4 38 1 2.71
- Edwards 15 2 54 3 3.60
- Hill 14.5 3 62 3 4.17
Match details
- Toss: Yorkshire won the toss and elected to field
- Venue: Headingley, Leeds
- Umpire: Ian Blackwell
- Umpire: Hasan Adnan
- Match referee: Mike Smith