Durham 1st innings
Total
244 all out61.3 overs
Batting
- Lees c Holder b Smith 6 13 1 0 46.15
- Borthwick (c) b Leach 0 2 0 0 0.00
- Ackermann lbw b Leach 47 115 7 0 40.87
- Bedingham b Holder 38 69 6 0 55.07
- Robinson (wk) c Roderick b Waite 55 43 6 3 127.91
- Clark lbw b Holder 5 18 1 0 27.78
- de Leede lbw b Finch 3 6 0 0 50.00
- Coughlin c Baker b Holder 1 6 0 0 16.67
- Raine c Roderick b Finch 43 60 6 0 71.67
- Potts not out 22 43 3 0 51.16
- Parkinson lbw b Finch 0 2 0 0 0.00
Extras
24 3 , 5 , 16
Yet to bat
Fall of Wickets
Bowling
- Leach 12 0 51 2 4.25
- Smith 11 2 39 1 3.54
- Holder 16 5 47 3 2.93
- Waite 9 0 53 1 5.88
- Finch 10.3 2 37 3 3.52
- Baker 3 0 9 0 3.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Chester Road North, Kidderminster
- Match referee: Jason Swift
- Umpire: Paul Pollard
- Umpire: Tom Lungley