Sunrisers 1st innings
Total
222950 overs
Batting
- Scrivens (c) b Stonehouse 15 37 0 0 40.54
- Carr (wk) lbw b Farrant 0 2 0 0 0.00
- Griffith c Franklin b Stonehouse 28 42 1 1 66.67
- Grewcock c & b Moore 24 40 2 0 60.00
- Villiers b Moore 11 12 1 0 91.67
- Surenkumar c Franklin b Gregory 25 37 2 0 67.57
- Miller c Miles b Davidson-Richards 30 33 1 0 90.91
- Gardner c Farrant b Franklin 7 13 0 0 53.85
- Hancock c Franklin b Davidson-Richards 16 29 1 0 55.17
- MacGregor not out 20 34 0 0 58.82
- Coppack not out 17 22 1 0 77.27
Extras
29 2 , 7 , 1 , 19
Yet to bat
Fall of Wickets
Bowling
- Franklin 10 1 30 1 3.00
- Farrant 8 0 38 1 4.75
- Stonehouse 4 0 22 2 5.50
- Moore 9 0 42 2 4.66
- Gregory 10 0 40 1 4.00
- Davidson-Richards 6 0 29 2 4.83
- Smith 3 0 12 0 4.00
Match details
- Toss: Sunrisers won the toss and elected to bat
- Venue: County Ground, Northampton
- Umpire: Neil Bainton
- Umpire: Joanne Ibbotson
- Match referee: Helen Pack