Sussex 1st innings
Total
143 all out47.2 overs
Batting
- Haines c Breetzke b White 11 23 1 0 47.83
- Hughes c McManus b Procter 35 60 5 0 58.33
- Alsop c McManus b Broad 25 63 3 0 39.68
- Coles c Breetzke b Procter 7 7 1 0 100.00
- Carter c McManus b White 15 37 3 0 40.54
- Simpson (c, wk) c Broad b White 8 29 1 0 27.59
- Hudson-Prentice lbw b White 3 13 0 0 23.08
- McAndrew c McManus b Procter 2 13 0 0 15.38
- Carson c Gay b Sanderson 29 28 4 1 103.57
- Robinson c & b Sanderson 0 1 0 0 0.00
- Hunt not out 0 10 0 0 0.00
Extras
8 6 , 2
Yet to bat
Fall of Wickets
Bowling
- Sanderson 14.2 1 46 2 3.20
- White 12 4 23 4 1.91
- Procter 13 2 37 3 2.84
- Weatherall 6 1 29 0 4.83
- Broad 2 1 2 1 1.00
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: County Ground, Northampton
- Umpire: Ant Harris
- Umpire: Hassan Adnan
- Match referee: Alec Swann