Pakistan 1st innings
Total
158520 overs
Batting
- Saim Ayub c Mitchell b Henry 1 6 0 0 16.67
- Muhammad Rizwan (wk) not out 90 63 6 2 142.86
- Babar Azam c Phillips b Milne 19 11 2 1 172.73
- Fakhar Zaman c Chapman b Ferguson 9 15 0 0 60.00
- Sahibzada Farhan c Phillips b Ferguson 1 2 0 0 50.00
- Iftikhar Ahmed c Southee b Henry 10 14 0 0 71.43
- Mohammad Nawaz not out 21 9 0 3 233.33
Extras
7 1 , 6
Yet to bat
- Shaheen Shah Afridi
- Mohammad Wasim
- Haris Rauf
- Zaman Khan
Fall of Wickets
Bowling
- Southee 4 0 36 0 9.00
- Henry 4 0 22 2 5.50
- Milne 4 0 49 1 12.25
- Ferguson 4 0 27 2 6.75
- Santner 4 0 23 0 5.75
Match details
- Toss: New Zealand won the toss and elected to field
- Venue: Hagley Oval, Christchurch
- Match referee: Jeff Crowe
- Umpire: Wayne Knights
- Umpire: Shaun Haig
- Reserve umpire: Kim Cotton
- TV umpire: Chris Brown