Match summary
Pakistan in New Zealand
3rd T20I / Auckland
New Zealand
204
Pakistan
2071
Pakistan win by 9 wickets
New Zealand 1st innings
Total
204 all out19.5 overs
Batting
- Seifert c Agha b Rauf 19 9 1 2 211.11
- Allen c Rauf b Shaheen 0 3 0 0 0.00
- Chapman c Shadab b Shaheen 94 44 11 4 213.64
- Mitchell c Rauf b Shadab 17 11 1 1 154.55
- Neesham lbw b Abbas Afridi 3 7 0 0 42.86
- Hay (wk) b Abrar 9 8 0 1 112.50
- Bracewell (c) b Rauf 31 18 3 2 172.22
- Jamieson b Abrar 0 1 0 0 0.00
- Sodhi c Mohammad Haris b Rauf 10 10 1 0 100.00
- Duffy c Irfan Khan Niazi b Abbas Afridi 2 4 0 0 50.00
- Sears not out 7 4 1 0 175.00
Extras
12 4 , 4 , 4
Yet to bat
Fall of Wickets
Bowling
- Shaheen 4 0 36 2 9.00
- Abrar 3 0 43 2 14.33
- Rauf 4 0 29 3 7.25
- Abbas Afridi 2.5 0 24 2 8.47
- Shadab 4 0 33 1 8.25
- Khushdil 1 0 18 0 18.00
- Agha 1 0 13 0 13.00
Match details
- Toss: Pakistan won the toss and elected to field
- Venue: Eden Park, Auckland
- Umpire: Sam Nogajski
- Umpire: Shaun Haig
- TV umpire: Chris Brown
- Match referee: Jeff Crowe
- Reserve umpire: Wayne Knights