Melbourne Stars Women 1st innings
Total
138 all out20 overs
Batting
- Bhatia (wk) b Hamilton 8 10 1 0 80.00
- Sutherland (c) c Pandey b Hamilton 21 18 3 1 116.67
- Lanning c Redmayne b Hamilton 13 14 2 0 92.86
- Kapp c Redmayne b Parsons 9 7 0 1 128.57
- Flintoff c Jonassen b Hamilton 7 10 1 0 70.00
- McKenna run out (Redmayne) 20 15 2 1 133.33
- Sharma lbw b Hamilton 6 10 1 0 60.00
- Garth not out 31 20 3 1 155.00
- Moloney b Pandey 2 5 0 0 40.00
- Gibson c Knott b Pandey 15 11 0 2 136.36
- Day run out (Harris) 1 1 0 0 100.00
Extras
5 1 , 1 , 3
Yet to bat
Fall of Wickets
Bowling
- Pandey 4 0 31 2 7.75
- Knott 1 0 16 0 16.00
- Hancock 3 0 22 0 7.33
- Hamilton 4 1 8 5 2.00
- Parsons 4 0 28 1 7.00
- Jonassen 4 0 32 0 8.00
Match details
- Toss: Brisbane Heat Women won the toss and elected to field
- Venue: Drummoyne Oval, Sydney
- Umpire: Bede Sajowitz
- Umpire: Roberto Howard
- TV umpire: Mitchell Claydon
- Match referee: Joanne Broadbent
- Reserve umpire: Lauren McGill