Kent 1st innings
Total
377 all out68.5 overs
Batting
- Compton b Rogers 11 16 2 0 68.75
- Muyeye c Gumbs b Petrie 0 2 0 0 0.00
- Bell-Drummond (c) retired not out 100 101 16 3 99.01
- Leaning c Griffin b Petrie 24 27 4 0 88.89
- Denly retired not out 101 124 14 1 81.45
- Finch (wk) lbw b Bowley 46 65 9 0 70.77
- Evison c Weston b Petrie 37 43 5 1 86.05
- Stewart c Griffin b Rao 4 12 0 0 33.33
- Parkinson c Rao b Petrie 11 16 1 0 68.75
- Singh c Weston b Petrie 4 9 0 0 44.44
- Arafat Bhuiyan not out 2 9 0 0 22.22
Extras
37 5 , 10 , 22
Yet to bat
- Garrett
- Gilchrist
- Denly
Fall of Wickets
Bowling
- Petrie 15.5 0 77 5 4.86
- Rogers 12 0 64 1 5.33
- Rao 11 1 65 1 5.90
- Luckett 14 1 65 0 4.64
- Bowley 16 0 91 1 5.68
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Spitfire Ground, St Lawrence, Canterbury
- Umpire: Nigel Llong
- Umpire: James Tredwell