England Women 1st innings
Total
126 all out20 overs
Batting
- Dunkley c Patil b Renuka Singh Thakur 11 10 1 1 110.00
- Bouchier b Renuka Singh Thakur 0 1 0 0 0.00
- Capsey c Rodrigues b Ishaque 7 16 1 0 43.75
- Knight (c) c Sub b Kaur 52 42 3 3 123.81
- Jones (wk) c Patil b Ishaque 25 21 3 0 119.05
- Gibson b Ishaque 0 1 0 0 0.00
- Heath c Kaur b Patil 1 5 0 0 20.00
- Kemp lbw b Patil 0 1 0 0 0.00
- Ecclestone b Patil 2 7 0 0 28.57
- Dean not out 16 15 1 0 106.67
- Gaur c Sharma b Kaur 0 1 0 0 0.00
Extras
12 12
Yet to bat
Fall of Wickets
Bowling
- Renuka Singh Thakur 4 0 23 2 5.75
- Sadhu 1 0 16 0 16.00
- Kaur 3 0 25 2 8.33
- Ishaque 4 0 22 3 5.50
- Sharma 4 0 21 0 5.25
- Patil 4 0 19 3 4.75
Match details
- Toss: England Women won the toss and elected to bat
- Venue: Wankhede Stadium, Mumbai
- Match referee: Varsha Nagre
- Umpire: Saiyed Khalid
- Umpire: Vrinda Rathi
- Reserve umpire: Rohan Pandit
- TV umpire: N Janani