Match summary
ICC Men's Cricket World Cup
Lucknow
India
2299
England
129
India win by 100 runs
India 1st innings
Total
229950 overs
Batting
- Sharma (c) c Livingstone b Rashid 87 101 10 3 86.14
- Gill b Woakes 9 13 1 0 69.23
- Kohli c Stokes b Willey 0 9 0 0 0.00
- Iyer c Wood b Woakes 4 16 0 0 25.00
- Rahul (wk) c Bairstow b Willey 39 58 3 0 67.24
- Yadav c Woakes b Willey 49 47 4 1 104.26
- Jadeja lbw b Rashid 8 13 0 0 61.54
- Mohammed Shami c Buttler b Wood 1 5 0 0 20.00
- Bumrah run out 16 25 1 0 64.00
- Yadav not out 9 13 1 0 69.23
Extras
7 4 , 3
Yet to bat
- Siraj
Fall of Wickets
Bowling
- Willey 10 2 45 3 4.50
- Woakes 9 1 33 2 3.66
- Rashid 10 0 35 2 3.50
- Wood 9 1 46 1 5.11
- Livingstone 4 1 29 0 7.25
- Ali 8 0 37 0 4.62
Match details
- Toss: England won the toss and elected to field
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Match referee: Richie Richardson
- Umpire: Adrian Holdstock
- Umpire: Rod Tucker
- Reserve umpire: Chris Brown
- TV umpire: Ahsan Raza