Gloucestershire 1st innings
Total
267 all out49.4 overs
Batting
- Hammond c Benjamin b Booth 15 22 2 0 68.18
- Bancroft lbw b Barnard 0 3 0 0 0.00
- Price c Yates b Barnard 6 10 1 0 60.00
- Bracey (wk) c Benjamin b Barnard 5 22 0 0 22.73
- Charlesworth c Yates b Ali 53 74 6 1 71.62
- Taylor (c) not out 139 115 10 8 120.87
- van Buuren c Miles b Ali 18 34 0 0 52.94
- Smith c & b Ali 1 5 0 0 20.00
- Taylor c Ali b Booth 13 10 0 1 130.00
- Shaw c Miles b Booth 0 1 0 0 0.00
- Goodman run out 0 2 0 0 0.00
Extras
17 4 , 4 , 9
Yet to bat
Fall of Wickets
Bowling
- Barnard 8 1 16 3 2.00
- Booth 8.4 0 55 3 6.34
- Miles 8 0 50 0 6.25
- Rhodes 3 0 22 0 7.33
- Yates 4 0 18 0 4.50
- Lintott 10 0 45 0 4.50
- Ali 8 0 53 3 6.62
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: Seat Unique Stadium, Bristol
- Umpire: Ant Harris
- Umpire: David Millns
- Match referee: Dean Cosker