Glamorgan 1st innings
Total
183720 overs
Batting
- Byrom c Carter b McAndrew 9 8 1 0 112.50
- Carlson (c) c Hudson-Prentice b Robinson 15 11 3 0 136.36
- Cooke (wk) c Lamb b Mills 27 22 2 1 122.73
- Northeast not out 61 43 4 3 141.86
- Ingram b Mills 39 23 5 1 169.57
- Labuschagne b Mills 0 1 0 0 0.00
- Douthwaite c Carter b Mills 11 7 1 1 157.14
- Bevan run out 7 7 1 0 100.00
- van der Gugten not out 0 2 0 0 0.00
Extras
14 1 , 8 , 5
Yet to bat
- Crane
- McIlroy
Fall of Wickets
Bowling
- Robinson 3 0 17 1 5.66
- Coles 4 0 35 0 8.75
- Mills 4 0 33 4 8.25
- McAndrew 4 0 44 1 11.00
- Lamb 4 0 41 0 10.25
- Carson 1 0 12 0 12.00
Match details
- Toss: Glamorgan won the toss and elected to bat
- Venue: Sophia Gardens, Cardiff
- Umpire: David Millns
- Umpire: Mike Burns
- Match referee: Mike Smith