Glamorgan 1st innings
Total
182820 overs
Batting
- Carlson (c) c Rossington b Allison 11 12 0 1 91.67
- Smale c Das b Harmer 2 3 0 0 66.67
- Bevan c Rossington b Critchley 23 19 1 2 121.05
- Labuschagne b Critchley 30 26 1 1 115.38
- Ingram c Beard b Allison 47 28 2 3 167.86
- Cooke (wk) c Allison b Walter 38 18 2 3 211.11
- Kellaway lbw b Allison 11 9 1 0 122.22
- Douthwaite not out 3 2 0 0 150.00
- van der Gugten b Walter 8 3 2 0 266.67
- Crane not out 0 1 0 0 0.00
Extras
9 1 , 3 , 2 , 3
Yet to bat
- Sole
Fall of Wickets
Bowling
- Beard 3 0 28 0 9.33
- Harmer 4 0 36 1 9.00
- Allison 4 0 52 3 13.00
- Walter 4 0 26 2 6.50
- Critchley 4 0 23 2 5.75
- Benkenstein 1 0 13 0 13.00
Match details
- Toss: Essex won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Rob White
- Umpire: Ben Peverall
- Match referee: Simon Hinks