New Zealand Women 1st innings
Total
211842 overs
Batting
- Bates c Jones b Cross 24 33 5 0 72.73
- Plimmer run out 7 10 0 0 70.00
- Kerr lbw b Bell 57 82 5 0 69.51
- Devine (c) b Bell 43 43 7 0 100.00
- Green lbw b Cross 5 7 1 0 71.43
- Halliday c Jones b Bell 31 54 3 0 57.41
- Gaze (wk) c Sciver-Brunt b Bell 4 7 0 0 57.14
- Down c Sciver-Brunt b Bell 14 12 2 0 116.67
- Rowe not out 9 6 1 0 150.00
- Penfold not out 1 2 0 0 50.00
Extras
16 5 , 4 , 7
Yet to bat
- Carson
Fall of Wickets
Bowling
- Cross 9 0 46 2 5.11
- Bell 9 0 37 5 4.11
- Dean 8 0 39 0 4.87
- Sciver-Brunt 8 0 31 0 3.87
- Glenn 5 0 40 0 8.00
- Capsey 3 0 13 0 4.33
Match details
- Toss: England Women won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Anna Harris
- Umpire: Rob White
- TV umpire: Russell Warren
- Match referee: Phil Whitticase
- Reserve umpire: Jasmine Naeem