Australia 1st innings
Total
304750 overs
Batting
- Short c Rashid b Archer 14 12 1 1 116.67
- Marsh (c) c Smith b Carse 24 38 2 1 63.16
- Smith c Carse b Archer 60 82 5 0 73.17
- Green c Jacks b Bethell 42 49 4 0 85.71
- Labuschagne c Smith b Jacks 0 3 0 0 0.00
- Carey (wk) not out 77 65 7 1 118.46
- Maxwell c Carse b Livingstone 30 25 5 0 120.00
- Hardie run out (Rashid) 44 26 3 2 169.23
- Abbott not out 2 1 0 0 200.00
Extras
11 1 , 1 , 9
Yet to bat
- Starc
- Hazlewood
Fall of Wickets
Bowling
- Potts 9 0 48 0 5.33
- Archer 10 0 67 2 6.70
- Carse 10 0 55 1 5.50
- Rashid 10 0 56 0 5.60
- Bethell 5 1 33 1 6.60
- Jacks 3 0 20 1 6.66
- Livingstone 3 0 24 1 8.00
Match details
- Toss: England won the toss and elected to field
- Venue: Seat Unique Riverside, Chester-le-Street
- Umpire: Alex Wharf
- Umpire: Kumar Dharmasena
- TV umpire: Joel Wilson
- Match referee: Andy Pycroft
- Reserve umpire: Russell Warren