Pakistan Women 1st innings
Total
150 all out43.2 overs
Batting
- Ayesha Zafar run out 2 2 0 0 100.00
- Gull Feroza c Farrant b MacDonald-Gay 16 31 2 0 51.61
- Sadaf Shamas c Farrant b MacDonald-Gay 30 39 5 0 76.92
- Natalia Pervaiz c Gordon b Baker 11 22 1 0 50.00
- Aliya Riaz c Gordon b MacDonald-Gay 2 12 0 0 16.67
- Fatima Sana (c) b Gordon 19 32 3 0 59.38
- Najiha Alvi (wk) c Gordon b Baker 17 30 1 0 56.67
- Rameen Shamim b Baker 23 53 0 0 43.40
- Tuba Hassan lbw b Baker 3 4 0 0 75.00
- Umm-e-Hani not out 12 28 0 0 42.86
- Diana Baig run out 2 7 0 0 28.57
Extras
13 1 , 12
Yet to bat
- Nashra Sandhu
- Waheeda Akhtar
Fall of Wickets
Bowling
- Wong 8 0 33 0 4.12
- Farrant 8 0 37 0 4.62
- MacDonald-Gay 7 1 28 3 4.00
- Gordon 8 1 16 1 2.00
- Baker 9.2 1 26 4 2.78
- Scrivens 3 0 9 0 3.00
Match details
- Toss: Pakistan Women won the toss and elected to bat
- Venue: County Ground, Northampton
- Umpire: Grace Bambury
- Umpire: Jasmine Naeem
- Match referee: Helen Pack