Match summary
Vitality County Championship
Division 1 / Chester-le-Street
Durham
5317
Nottinghamshire
229
& 285
Durham win by an innings and 17 runs
Durham 1st innings
Total
5317 declared117.2 overs
Batting
- Lees b Hutton 145 275 12 0 52.73
- McKinney c Hameed b McCann 121 129 17 1 93.80
- Borthwick (c) b James 26 39 5 0 66.67
- Robinson (wk) c Harrison b James 13 8 3 0 162.50
- Turner not out 114 151 11 0 75.50
- Clark c Hameed b James 7 26 0 0 26.92
- Parkinson lbw b Stone 4 12 1 0 33.33
- de Leede c Stone b Fletcher 79 68 13 1 116.18
Extras
22 10 , 4 , 8
Yet to bat
- Raine
- Wagner
- Hogg
Fall of Wickets
Bowling
- Stone 20.2 1 109 1 5.36
- Hutton 16.4 2 60 1 3.60
- Fletcher 20.2 3 82 1 4.03
- Harrison 18 0 93 0 5.16
- James 21 2 84 3 4.00
- McCann 18 4 77 1 4.27
- Montgomery 3 0 12 0 4.00
Match details
- Toss: Nottinghamshire won the toss and elected to field
- Venue: Seat Unique Riverside, Chester-le-Street
- Umpire: Peter Hartley
- Umpire: Paul Baldwin
- Match referee: Simon Hinks