Wrexham vs Cambridge United. National League.
Stōk Cae RasAttendance3,103.
Table
National League
Last updated: 24 March, 9:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 46 | 27 | 7 | 12 | 81 | 52 | +29 | 88 |
2 | Cambridge United | 46 | 24 | 14 | 8 | 65 | 39 | +26 | 86 |
3 | Histon | 46 | 23 | 14 | 9 | 78 | 48 | +30 | 83 |
4 | Torquay United | 46 | 23 | 14 | 9 | 72 | 47 | +25 | 83 |
5 | Stevenage | 46 | 23 | 12 | 11 | 73 | 54 | +19 | 81 |
6 | Kidderminster Harriers | 46 | 23 | 10 | 13 | 69 | 48 | +21 | 79 |
7 | * Oxford United | 46 | 24 | 10 | 12 | 72 | 51 | +21 | 77 |
8 | Kettering Town | 46 | 21 | 13 | 12 | 50 | 37 | +13 | 76 |
9 | ** Crawley Town | 46 | 19 | 14 | 13 | 77 | 55 | +22 | 70 |
10 | Wrexham | 46 | 18 | 12 | 16 | 64 | 48 | +16 | 66 |
11 | Rushden & Diamonds | 46 | 16 | 15 | 15 | 61 | 50 | +11 | 63 |
12 | *** Mansfield Town | 46 | 19 | 9 | 18 | 57 | 55 | +2 | 62 |
13 | Eastbourne Borough | 46 | 18 | 6 | 22 | 58 | 70 | -12 | 60 |
14 | Ebbsfleet United | 46 | 16 | 10 | 20 | 52 | 60 | -8 | 58 |
15 | Altrincham | 46 | 15 | 11 | 20 | 49 | 66 | -17 | 56 |
16 | Salisbury City | 46 | 14 | 13 | 19 | 54 | 64 | -10 | 55 |
17 | York City | 46 | 11 | 19 | 16 | 47 | 51 | -4 | 52 |
18 | Forest Green Rovers | 46 | 12 | 16 | 18 | 70 | 76 | -6 | 52 |
19 | Grays Athletic | 46 | 14 | 10 | 22 | 44 | 64 | -20 | 52 |
20 | Barrow | 46 | 12 | 15 | 19 | 51 | 65 | -14 | 51 |
21 | Woking | 46 | 10 | 14 | 22 | 37 | 60 | -23 | 44 |
22 | Northwich Victoria | 46 | 11 | 10 | 25 | 56 | 75 | -19 | 43 |
23 | Weymouth | 46 | 11 | 10 | 25 | 45 | 86 | -41 | 43 |
24 | Lewes | 46 | 6 | 6 | 34 | 28 | 89 | -61 | 24 |
Key
* fielding an ineligible player
** fielding an ineligible player
*** fielding an ineligible player
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 23rd, 24th