Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Sevilla vs Mainz. UEFA Europa League First Round.
Sanchez PizjuanAttendance44,000.
Table
UEFA Europa League - Knockout Play-offs
Last updated: 24 March, 9:06amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
2 | Hamburg | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | Slavia Prague | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
4 | Viking | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | CSKA Sofia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
UEFA Europa League - Round of 16
Last updated: 24 March, 9:06amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Palermo | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
2 | Espanyol | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
3 | Lokomotiv Moscow | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 |
4 | Brondby | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
5 | Maccabi Petah Tikva | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
UEFA Europa League - Quarter Final
Last updated: 24 March, 9:06amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FCSB | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 |
2 | Sampdoria | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | Hertha Berlin | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
4 | RC Lens | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
5 | Halmstads BK | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
UEFA Europa League - Semi-Final
Last updated: 24 March, 9:06amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
2 | AZ Alkmaar | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 |
3 | Liteks Lovetch | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
4 | Dnipro | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
5 | Grasshopper-Club Zurich | 4 | 0 | 0 | 4 | 3 | 7 | -4 | 0 |
UEFA Europa League - Final
Last updated: 24 March, 9:07amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Strasbourg | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | Basel | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | Roma | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Red Star FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
5 | Tromso | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th