Ross County vs Clyde. Scottish Championship.
Global Energy StadiumAttendance2,078.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | St. Johnstone | 36 | 17 | 14 | 5 | 55 | 35 | +20 | 65 |
2 | Partick Thistle | 36 | 16 | 7 | 13 | 39 | 38 | +1 | 55 |
3 | Dunfermline Athletic | 36 | 14 | 9 | 13 | 52 | 44 | +8 | 51 |
4 | Dundee | 36 | 13 | 11 | 12 | 33 | 32 | +1 | 50 |
5 | Queen Of The South | 36 | 12 | 11 | 13 | 57 | 50 | +7 | 47 |
6 | Morton | 36 | 12 | 11 | 13 | 40 | 40 | 0 | 47 |
7 | Livingston | 36 | 13 | 8 | 15 | 56 | 58 | -2 | 47 |
8 | Ross County | 36 | 13 | 8 | 15 | 42 | 46 | -4 | 47 |
9 | Airdrieonians | 36 | 10 | 12 | 14 | 29 | 43 | -14 | 42 |
10 | Clyde | 36 | 10 | 9 | 17 | 41 | 58 | -17 | 39 |
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th
Relegation Playoffs: 9th
Relegation: 10th