Rochdale vs Boston United. Sky Bet League Two.
Spotland StadiumAttendance2,384.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Carlisle United | 46 | 25 | 11 | 10 | 84 | 42 | +42 | 86 |
2 | Northampton Town | 46 | 22 | 17 | 7 | 63 | 37 | +26 | 83 |
3 | Leyton Orient | 46 | 22 | 15 | 9 | 67 | 51 | +16 | 81 |
4 | Grimsby Town | 46 | 22 | 12 | 12 | 64 | 44 | +20 | 78 |
5 | Cheltenham Town | 46 | 19 | 15 | 12 | 65 | 53 | +12 | 72 |
6 | Wycombe Wanderers | 46 | 18 | 17 | 11 | 72 | 56 | +16 | 71 |
7 | Lincoln City | 46 | 15 | 21 | 10 | 65 | 53 | +12 | 66 |
8 | Darlington | 46 | 16 | 15 | 15 | 58 | 52 | +6 | 63 |
9 | Peterborough United | 46 | 17 | 11 | 18 | 57 | 49 | +8 | 62 |
10 | Shrewsbury Town | 46 | 16 | 13 | 17 | 55 | 55 | 0 | 61 |
11 | Boston United | 46 | 15 | 16 | 15 | 50 | 60 | -10 | 61 |
12 | Bristol Rovers | 46 | 17 | 9 | 20 | 59 | 67 | -8 | 60 |
13 | Wrexham | 46 | 15 | 14 | 17 | 61 | 54 | +7 | 59 |
14 | Rochdale | 46 | 14 | 14 | 18 | 66 | 69 | -3 | 56 |
15 | Chester FC | 46 | 14 | 12 | 20 | 53 | 59 | -6 | 54 |
16 | Mansfield Town | 46 | 13 | 15 | 18 | 59 | 66 | -7 | 54 |
17 | Macclesfield Town | 46 | 12 | 18 | 16 | 60 | 71 | -11 | 54 |
18 | Barnet | 46 | 12 | 18 | 16 | 44 | 57 | -13 | 54 |
19 | Bury | 46 | 12 | 17 | 17 | 45 | 57 | -12 | 53 |
20 | Torquay United | 46 | 13 | 13 | 20 | 53 | 66 | -13 | 52 |
21 | Notts County | 46 | 12 | 16 | 18 | 48 | 63 | -15 | 52 |
22 | Stockport County | 46 | 11 | 19 | 16 | 57 | 78 | -21 | 52 |
23 | Oxford United | 46 | 11 | 16 | 19 | 43 | 57 | -14 | 49 |
24 | Rushden & Diamonds | 46 | 11 | 12 | 23 | 44 | 76 | -32 | 45 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th