Preston North End vs Norwich City. Sky Bet Championship.
DeepdaleAttendance13,677.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 |
2 | * Sheffield United | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 9 | +7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | +6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | +1 | 22 |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 22 | +1 | 18 |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th