Oxford United vs Plymouth Argyle. Sky Bet League One.
The Kassam StadiumAttendance7,332.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Luton Town | 46 | 27 | 13 | 6 | 90 | 42 | +48 | 94 |
2 | Barnsley | 46 | 26 | 13 | 7 | 80 | 39 | +41 | 91 |
3 | Charlton Athletic | 46 | 26 | 10 | 10 | 73 | 40 | +33 | 88 |
4 | Portsmouth | 46 | 25 | 13 | 8 | 83 | 51 | +32 | 88 |
5 | Sunderland | 46 | 22 | 19 | 5 | 80 | 47 | +33 | 85 |
6 | Doncaster Rovers | 46 | 20 | 13 | 13 | 76 | 58 | +18 | 73 |
7 | Peterborough United | 46 | 20 | 12 | 14 | 71 | 62 | +9 | 72 |
8 | Coventry City | 46 | 18 | 11 | 17 | 54 | 54 | 0 | 65 |
9 | Burton Albion | 46 | 17 | 12 | 17 | 66 | 57 | +9 | 63 |
10 | Blackpool | 46 | 15 | 17 | 14 | 50 | 52 | -2 | 62 |
11 | Fleetwood Town | 46 | 16 | 13 | 17 | 58 | 52 | +6 | 61 |
12 | Oxford United | 46 | 15 | 15 | 16 | 58 | 64 | -6 | 60 |
13 | Gillingham | 46 | 15 | 10 | 21 | 61 | 72 | -11 | 55 |
14 | Accrington Stanley | 46 | 14 | 13 | 19 | 51 | 67 | -16 | 55 |
15 | Bristol Rovers | 46 | 13 | 15 | 18 | 47 | 50 | -3 | 54 |
16 | Rochdale | 46 | 15 | 9 | 22 | 54 | 87 | -33 | 54 |
17 | Wycombe Wanderers | 46 | 14 | 11 | 21 | 55 | 67 | -12 | 53 |
18 | Shrewsbury Town | 46 | 12 | 16 | 18 | 51 | 59 | -8 | 52 |
19 | Southend United | 46 | 14 | 8 | 24 | 55 | 68 | -13 | 50 |
20 | AFC Wimbledon | 46 | 13 | 11 | 22 | 42 | 63 | -21 | 50 |
21 | Plymouth Argyle | 46 | 13 | 11 | 22 | 56 | 80 | -24 | 50 |
22 | Walsall | 46 | 12 | 11 | 23 | 49 | 71 | -22 | 47 |
23 | Scunthorpe United | 46 | 12 | 10 | 24 | 53 | 83 | -30 | 46 |
24 | Bradford City | 46 | 11 | 8 | 27 | 49 | 77 | -28 | 41 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th