Milton Keynes Dons vs Barnet. Sky Bet League Two.
Stadium:MKAttendance9,881.
Table
Sky Bet League Two
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Milton Keynes Dons | 46 | 29 | 10 | 7 | 82 | 37 | +45 | 97 |
2 | ** Peterborough United | 46 | 28 | 8 | 10 | 84 | 43 | +41 | 92 |
3 | *** Hereford FC | 46 | 26 | 10 | 10 | 72 | 41 | +31 | 88 |
4 | **** Stockport County | 46 | 24 | 10 | 12 | 72 | 54 | +18 | 82 |
5 | ***** Rochdale | 46 | 23 | 11 | 12 | 77 | 54 | +23 | 80 |
6 | ****** Darlington | 46 | 22 | 12 | 12 | 67 | 40 | +27 | 78 |
7 | ******* Wycombe Wanderers | 46 | 22 | 12 | 12 | 56 | 42 | +14 | 78 |
8 | ******** Chesterfield | 46 | 19 | 12 | 15 | 76 | 56 | +20 | 69 |
9 | ********* Rotherham United | 46 | 21 | 11 | 14 | 62 | 58 | +4 | 64 |
10 | ********** Bradford City | 46 | 17 | 11 | 18 | 63 | 61 | +2 | 62 |
11 | *********** Morecambe | 46 | 16 | 12 | 18 | 59 | 63 | -4 | 60 |
12 | ************ Barnet | 46 | 16 | 12 | 18 | 56 | 63 | -7 | 60 |
13 | ************* Bury | 46 | 16 | 11 | 19 | 58 | 61 | -3 | 59 |
14 | ************** Brentford | 46 | 17 | 8 | 21 | 52 | 70 | -18 | 59 |
15 | *************** Lincoln City | 46 | 18 | 4 | 24 | 61 | 77 | -16 | 58 |
16 | **************** Grimsby Town | 46 | 15 | 10 | 21 | 55 | 66 | -11 | 55 |
17 | ***************** Accrington Stanley | 46 | 16 | 3 | 27 | 49 | 83 | -34 | 51 |
18 | ****************** Shrewsbury Town | 46 | 12 | 14 | 20 | 56 | 65 | -9 | 50 |
19 | ******************* Macclesfield Town | 46 | 11 | 17 | 18 | 47 | 64 | -17 | 50 |
20 | ******************** Dagenham & Redbridge | 46 | 13 | 10 | 23 | 49 | 70 | -21 | 49 |
21 | ********************* Notts County | 46 | 10 | 18 | 18 | 37 | 53 | -16 | 48 |
22 | ********************** Chester FC | 46 | 12 | 11 | 23 | 51 | 68 | -17 | 47 |
23 | *********************** Mansfield Town | 46 | 11 | 9 | 26 | 48 | 68 | -20 | 42 |
24 | ************************ Wrexham | 46 | 10 | 10 | 26 | 38 | 70 | -32 | 40 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
****** NullData
******* NullData
******** NullData
********* entering administration
********** NullData
*********** NullData
************ NullData
************* NullData
************** NullData
*************** NullData
**************** NullData
***************** NullData
****************** NullData
******************* NullData
******************** NullData
********************* NullData
********************** NullData
*********************** NullData
************************ NullData
Key
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th