Forest Green Rovers vs Tranmere Rovers. Sky Bet League Two.
The New LawnAttendance2,181.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 46 | 23 | 16 | 7 | 73 | 43 | +30 | 85 |
2 | Bury | 46 | 22 | 13 | 11 | 82 | 56 | +26 | 79 |
3 | Milton Keynes Dons | 46 | 23 | 10 | 13 | 71 | 49 | +22 | 79 |
4 | Mansfield Town | 46 | 20 | 16 | 10 | 69 | 41 | +28 | 76 |
5 | Forest Green Rovers | 46 | 20 | 14 | 12 | 68 | 47 | +21 | 74 |
6 | Tranmere Rovers | 46 | 20 | 13 | 13 | 63 | 50 | +13 | 73 |
7 | Newport County AFC | 46 | 20 | 11 | 15 | 59 | 59 | 0 | 71 |
8 | Colchester United | 46 | 20 | 10 | 16 | 65 | 53 | +12 | 70 |
9 | Exeter City | 46 | 19 | 13 | 14 | 60 | 49 | +11 | 70 |
10 | Stevenage | 46 | 20 | 10 | 16 | 59 | 55 | +4 | 70 |
11 | Carlisle United | 46 | 20 | 8 | 18 | 67 | 62 | +5 | 68 |
12 | Crewe Alexandra | 46 | 19 | 8 | 19 | 60 | 59 | +1 | 65 |
13 | Swindon Town | 46 | 16 | 16 | 14 | 59 | 56 | +3 | 64 |
14 | Oldham Athletic | 46 | 16 | 14 | 16 | 67 | 60 | +7 | 62 |
15 | Northampton Town | 46 | 14 | 19 | 13 | 64 | 63 | +1 | 61 |
16 | Cheltenham Town | 46 | 15 | 12 | 19 | 57 | 68 | -11 | 57 |
17 | Grimsby Town | 46 | 16 | 8 | 22 | 45 | 56 | -11 | 56 |
18 | Morecambe | 46 | 14 | 12 | 20 | 54 | 70 | -16 | 54 |
19 | Crawley Town | 46 | 15 | 8 | 23 | 51 | 68 | -17 | 53 |
20 | Port Vale | 46 | 12 | 13 | 21 | 39 | 55 | -16 | 49 |
21 | Cambridge United | 46 | 12 | 11 | 23 | 40 | 66 | -26 | 47 |
22 | Macclesfield Town | 46 | 10 | 14 | 22 | 48 | 74 | -26 | 44 |
23 | Notts County | 46 | 9 | 14 | 23 | 48 | 84 | -36 | 41 |
24 | Yeovil Town | 46 | 9 | 13 | 24 | 41 | 66 | -25 | 40 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th