Exeter City vs Shrewsbury Town. Sky Bet League Two.
St James Park, ExeterAttendance4,916.
Table
Sky Bet League Two
Last updated: 24 March, 9:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 46 | 23 | 16 | 7 | 65 | 36 | +29 | 85 |
2 | Exeter City | 46 | 22 | 13 | 11 | 65 | 50 | +15 | 79 |
3 | Wycombe Wanderers | 46 | 20 | 18 | 8 | 54 | 33 | +21 | 78 |
4 | Bury | 46 | 21 | 15 | 10 | 63 | 43 | +20 | 78 |
5 | Gillingham | 46 | 21 | 12 | 13 | 58 | 55 | +3 | 75 |
6 | Rochdale | 46 | 19 | 13 | 14 | 70 | 59 | +11 | 70 |
7 | Shrewsbury Town | 46 | 17 | 18 | 11 | 61 | 44 | +17 | 69 |
8 | Dagenham & Redbridge | 46 | 19 | 11 | 16 | 77 | 53 | +24 | 68 |
9 | Bradford City | 46 | 18 | 13 | 15 | 66 | 55 | +11 | 67 |
10 | Chesterfield | 46 | 16 | 15 | 15 | 62 | 57 | +5 | 63 |
11 | Morecambe | 46 | 15 | 18 | 13 | 53 | 56 | -3 | 63 |
12 | * Darlington | 46 | 20 | 12 | 14 | 61 | 44 | +17 | 62 |
13 | Lincoln City | 46 | 14 | 17 | 15 | 53 | 52 | +1 | 59 |
14 | ** Rotherham United | 46 | 21 | 12 | 13 | 60 | 46 | +14 | 58 |
15 | Aldershot Town | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 |
16 | Accrington Stanley | 46 | 13 | 11 | 22 | 42 | 59 | -17 | 50 |
17 | Barnet | 46 | 11 | 15 | 20 | 56 | 74 | -18 | 48 |
18 | Port Vale | 46 | 13 | 9 | 24 | 44 | 66 | -22 | 48 |
19 | Notts County | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 |
20 | Macclesfield Town | 46 | 13 | 8 | 25 | 45 | 77 | -32 | 47 |
21 | *** Bournemouth | 46 | 17 | 12 | 17 | 59 | 51 | +8 | 46 |
22 | Grimsby Town | 46 | 9 | 14 | 23 | 51 | 69 | -18 | 41 |
23 | Chester FC | 46 | 8 | 13 | 25 | 43 | 81 | -38 | 37 |
24 | **** Luton Town | 46 | 13 | 17 | 16 | 58 | 65 | -7 | 26 |
Key
* entering administration
** FL Insolvency Policy
*** FL Insolvency Policy
**** breach of FA regulations, FL Insolvency Policy
Key
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th