Celtic vs Ross County. Scottish Premiership.
Celtic ParkAttendance58,624.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 24 | 10 | 4 | 73 | 25 | +48 | 82 |
2 | Aberdeen | 38 | 22 | 7 | 9 | 56 | 37 | +19 | 73 |
3 | Rangers | 38 | 21 | 7 | 10 | 76 | 50 | +26 | 70 |
4 | Hibernian | 38 | 18 | 13 | 7 | 62 | 46 | +16 | 67 |
5 | Kilmarnock | 38 | 16 | 11 | 11 | 49 | 47 | +2 | 59 |
6 | Hearts | 38 | 12 | 13 | 13 | 39 | 39 | 0 | 49 |
7 | Motherwell | 38 | 13 | 9 | 16 | 43 | 49 | -6 | 48 |
8 | St. Johnstone | 38 | 12 | 10 | 16 | 42 | 53 | -11 | 46 |
9 | Dundee | 38 | 11 | 6 | 21 | 36 | 57 | -21 | 39 |
10 | Hamilton Academical | 38 | 9 | 6 | 23 | 47 | 68 | -21 | 33 |
11 | Partick Thistle | 38 | 8 | 9 | 21 | 31 | 61 | -30 | 33 |
12 | Ross County | 38 | 6 | 11 | 21 | 40 | 62 | -22 | 29 |
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th