Brighton and Hove Albion vs Oldham Athletic. Sky Bet League One.
Withdean Stadium.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City | 26 | 14 | 5 | 7 | 41 | 25 | +16 | 47 |
2 | Stoke City | 24 | 13 | 7 | 4 | 37 | 21 | +16 | 46 |
3 | Brentford | 25 | 13 | 6 | 6 | 47 | 28 | +19 | 45 |
4 | Brighton and Hove Albion | 23 | 12 | 9 | 2 | 32 | 17 | +15 | 45 |
5 | Reading | 24 | 13 | 4 | 7 | 35 | 24 | +11 | 43 |
6 | Queens Park Rangers | 25 | 11 | 7 | 7 | 38 | 30 | +8 | 40 |
7 | Oldham Athletic | 25 | 10 | 9 | 6 | 41 | 29 | +12 | 39 |
8 | Tranmere Rovers | 24 | 11 | 6 | 7 | 45 | 34 | +11 | 39 |
10 | Cardiff City | 25 | 9 | 11 | 5 | 38 | 30 | +8 | 38 |
11 | Wycombe Wanderers | 24 | 10 | 8 | 6 | 38 | 32 | +6 | 38 |
12 | Colchester United | 25 | 10 | 5 | 10 | 42 | 42 | 0 | 35 |
13 | Swindon Town | 24 | 8 | 7 | 9 | 26 | 32 | -6 | 31 |
14 | Wigan Athletic | 25 | 7 | 9 | 9 | 34 | 31 | +3 | 30 |
15 | Port Vale | 25 | 8 | 6 | 11 | 30 | 34 | -4 | 30 |
16 | Blackpool | 24 | 7 | 9 | 8 | 30 | 37 | -7 | 30 |
17 | Peterborough United | 23 | 8 | 4 | 11 | 31 | 32 | -1 | 28 |
18 | Chesterfield | 24 | 7 | 7 | 10 | 30 | 33 | -3 | 28 |
19 | Bournemouth | 25 | 7 | 7 | 11 | 26 | 34 | -8 | 28 |
20 | Bury | 25 | 7 | 5 | 13 | 26 | 42 | -16 | 26 |
21 | Notts County | 25 | 5 | 8 | 12 | 32 | 43 | -11 | 23 |
22 | Wrexham | 26 | 6 | 4 | 16 | 29 | 57 | -28 | 22 |
23 | Cambridge United | 25 | 4 | 7 | 14 | 23 | 48 | -25 | 19 |
24 | Northampton Town | 25 | 5 | 2 | 18 | 23 | 49 | -26 | 17 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 20th, 21st, 22nd, 23rd