Dutch Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 8 | - | - |
2 | Oscar Piastri | McLaren | 10 | +0.009 | - |
3 | George Russell | Mercedes | 12 | +0.056 | - |
4 | Lance Stroll | Aston Martin | 16 | +0.165 | - |
5 | Sergio Perez | Red Bull | 14 | +0.182 | - |
6 | Charles Leclerc | Ferrari | 18 | +0.193 | - |
7 | Alex Albon | Williams | 15 | +0.272 | - |
8 | Max Verstappen | Red Bull | 8 | +0.315 | - |
9 | Pierre Gasly | Alpine | 14 | +0.319 | - |
10 | Fernando Alonso | Aston Martin | 13 | +0.349 | - |
11 | Carlos Sainz | Ferrari | 18 | +0.418 | 1:10.914 |
12 | Lewis Hamilton | Mercedes | 13 | +0.452 | 1:10.948 |
13 | Yuki Tsunoda | RB | 15 | +0.459 | 1:10.955 |
14 | Nico Hulkenberg | Haas | 17 | +0.719 | 1:11.215 |
15 | Kevin Magnussen | Haas | 15 | +0.799 | 1:11.295 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile