Italian Grand Prix Results
Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 4 | 53 | 1:14:40.727 | 1:23.226 | 25 |
2 | Oscar Piastri | McLaren | 2 | 53 | +2.664 | 1:21.943 | 18 |
3 | Lando Norris | McLaren | 1 | 53 | +6.153 | 1:21.432 | 16 |
4 | Carlos Sainz | Ferrari | 5 | 53 | +15.621 | 1:23.219 | 12 |
5 | Lewis Hamilton | Mercedes | 6 | 53 | +22.820 | 1:21.512 | 10 |
6 | Max Verstappen | Red Bull | 7 | 53 | +37.932 | 1:21.745 | 8 |
7 | George Russell | Mercedes | 3 | 53 | +39.715 | 1:22.036 | 6 |
8 | Sergio Perez | Red Bull | 8 | 53 | +54.148 | 1:22.971 | 4 |
9 | Alex Albon | Williams | 9 | 53 | +67.456 | 1:23.918 | 2 |
10 | Kevin Magnussen | Haas | 13 | 53 | +68.302 | 1:23.437 | 1 |
11 | Fernando Alonso | Aston Martin | 11 | 53 | +68.495 | 1:22.944 | |
12 | Franco Colapinto | Williams | 18 | 53 | +81.308 | 1:23.728 | |
13 | Daniel Ricciardo | RB | 12 | 53 | +93.452 | 1:24.219 | |
14 | Esteban Ocon | Alpine | 15 | 52 | +1 LAP | 1:24.343 | |
15 | Pierre Gasly | Alpine | 14 | 52 | +1 LAP | 1:23.755 | |
16 | Valtteri Bottas | Sauber | 19 | 52 | +1 LAP | 1:23.609 | |
17 | Nico Hulkenberg | Haas | 10 | 52 | +1 LAP | 1:23.275 | |
18 | Guanyu Zhou | Sauber | 20 | 52 | +1 LAP | 1:25.092 | |
19 | Lance Stroll | Aston Martin | 17 | 52 | +1 LAP | 1:22.232 | |
RET | Yuki Tsunoda | RB | 16 | - | - | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile