Skip to content

Cricket League Tables & Standings

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Oval Invincibles Men 8 6 2 0 0 0.893 12
2 Birmingham Phoenix Men 8 6 2 0 0 0.402 12
3 Southern Brave Men 8 5 2 0 1 0.595 11
4 Northern Superchargers Men 8 5 2 0 1 -0.453 11
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Welsh Fire Women 8 5 2 0 1 0.334 11
2 Oval Invincibles Women 8 5 2 0 0 0.034 11
3 London Spirit Women 8 4 3 0 0 0.08 9
4 Northern Superchargers Women 8 3 3 0 1 0.942 8
Place Team Played Wins Losses Draws No Result Points
1 Surrey 14 8 2 4 0 231
2 Hampshire 14 6 1 7 0 214
3 Somerset 14 5 3 6 0 196
4 Essex 14 6 3 5 0 194
Place Team Played Wins Losses Draws No Result Points
1 Sussex 14 8 2 4 0 237
2 Yorkshire 14 5 2 7 0 217
3 Middlesex 14 5 2 7 0 196
4 Northamptonshire 14 2 3 9 0 161
Place Team Played Wins Losses Draws No Result Points
1 Birmingham Bears 14 10 4 0 0 20
2 Northamptonshire Steelbacks 14 8 4 0 1 18
3 Lancashire Lightning 14 7 4 0 3 17
4 Durham 14 7 6 0 1 15
Place Team Played Wins Losses Draws No Result Points
1 Surrey 14 9 3 0 1 20
2 Sussex Sharks 14 9 5 0 0 18
3 Somerset 14 8 5 0 1 17
4 Gloucestershire 14 7 6 0 0 15

Charlotte Edwards Cup

Place Team Played Wins Losses Draws No Result Points
1 The Blaze 10 9 1 0 0 39
2 South East Stars 10 7 2 0 1 34
3 Southern Vipers 10 6 4 0 0 26
4 Central Sparks 10 6 4 0 0 26
Place Team Played Wins Losses Draws No Result Points
1 Somerset 8 6 2 0 0 12
2 Worcestershire 8 5 3 0 0 10
3 Hampshire 8 5 3 0 0 10
4 Derbyshire 8 5 3 0 0 10
Place Team Played Wins Losses Draws No Result Points
1 Glamorgan 8 6 1 0 1 13
2 Leicestershire 8 6 2 0 0 12
3 Warwickshire 8 5 2 0 1 11
4 Nottinghamshire 8 4 4 0 0 8

Rachael Heyhoe Flint Trophy

Place Team Played Wins Losses Draws No Result Points
1 Northern Diamonds 14 9 4 0 1 41
2 South East Stars 14 9 5 0 0 40
3 Southern Vipers 14 7 6 0 1 34
4 Sunrisers 14 7 6 0 1 34