Cricket Profile
International Career Overview
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2019-2022 | Innings Bowled: | 10 |
Matches: | 11 | Overs: | 75.8 |
Innings: | 10 | Runs Conceded: | 333 |
Not Outs: | 0 | Average: | 23.79 |
Runs: | 216 | Economy Rate: | 4.39 |
Highest Score: | 75 | Best bowling in Innings: | 3/11 |
Average: | 21.6 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 8 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2023 | Innings Bowled: | 27 |
Matches: | 20 | Overs: | 228.4 |
Innings: | 32 | Runs Conceded: | 700 |
Not Outs: | 3 | Average: | 30.43 |
Runs: | 676 | Economy Rate: | 3.06 |
Highest Score: | 99 | Best bowling in Innings: | 3/85 |
Average: | 23.31 | ||
50s: | 3 | ||
100s: | 0 | ||
Ducks: | 5 | ||
Caught Out: | 17 | ||
Stumped Out: | 0 |
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 6 |
Matches: | 6 | Overs: | 53.0 |
Innings: | 5 | Runs Conceded: | 213 |
Not Outs: | 3 | Average: | 26.63 |
Runs: | 113 | Economy Rate: | 4.02 |
Highest Score: | 63 | Best bowling in Innings: | 3/17 |
Average: | 113.0 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |